Programme Type: Foundation
Course Overview
- The programme offers guaranteed entry to most University of Waikato undergraduate degrees upon successful completion
- The programme is recognised by all New Zealand universities
- The curriculum develops subject knowledge and skills as well as leadership and teamwork skills to help equip you for university
- The programme offers flexible intakes, with three points of entry during the year
- There are five, eight and nine-month course options (one or two semesters)
- The courses are taught on the University of Waikato main campus so you have access to all services and facilities as degree level students
Entry Requirement
Country | Standard foundation programme | Accelerated foundation programme |
---|---|---|
Argentina | Título de Bachiller – grade average of 7.0 (lowest passing grade of 6) | Título de Bachiller – grade average of 8.0 (lowest passing grade of 6) |
Australia | Successful completion of Year 11 | 70% grade average in Year 11 |
Bangladesh | Higher Secondary Certificate (HSC) with a 50% GPA HSC awarded by Board of Intermediate and Secondary Education or Bangladesh Technical Board (BTEB) | Higher Secondary Certificate (HSC) with a 70% GPA HSC awarded by Board of Intermediate and Secondary Education or Bangladesh Technical Board (BTEB) |
Bhutan | Bhutan Higher Secondary Education Certificate with an overall average of 50% in the best four academic subjects only Grading scale: 0 - 100% (40% pass) | Bhutan Higher Secondary Education Certificate with an overall average of 60% in the best four academic subjects only Grading scale: 0 - 100% (40% pass) |
Brazil | De Ensino Médio – grade average of 6.0 in three academic subjects (0-10 scale, lowest passing grade of 5) | Certificado de Ensino Médio – grade average of 7.0 in three academic subjects (0-10 scale, lowest passing grade of 5) |
Canada** | Successful completion of Year 11 with passing grades in 4 academic subjects | Successful Completion of Senior High School (Grade 12) with average of 60% |
Chile | Licencia de Educación / Enseñanza Media – grade average between 5.0 to 5.6 Grading scale: 1 - 7 (4 pass) | Licencia de Educación / Enseñanza Media – grade average of 5.7 or higher Grading scale: 1 - 7 (4 pass) |
China | Completion of Senior Year 2 (Gao Er); 60% or above in Senior Year 3 (Gao Sun) | 70% or above in Senior Year 2 (Gao Er) in four subjects; 65% or above in Senior Year 3 (Gao Sun) in four subjects; Gaokao Tier 2 score (either stream) |
Colombia | Bachiller Académico – grade average of 70% | Bachiller Académico – grade average of 80% |
Fiji | Fiji School Leaving Certificate – 65% average over four subjects (must include English) | Fiji School Leaving Certificate – 75% average over four subjects (must include English) |
GAC | GAC Level 2 GPA 2.0 | GAC Level 2 GPA 2.6 |
Hong Kong | Form 5, pass in three academic subjects HKDSE - Four passes with 2 Level 2 and 1 Level 1 (Chinese is not acceptable) | Successful completion of Senior Secondary 2 (HKDSE) with passing grades in four academic subjects; HKDSE – four passes with 2 Level 2 and 1 Level 3 in relevant subjects (Chinese is not acceptable) Passing grades in four relevant IGCSE/O Level academic subjects |
India | All India Senior School Certificate (AISSC) 50%; Higher Secondary School Examination 50%; Indian School Certificate (ISC) 45% | All India Senior School Certificate (AISSC) 65%; Higher Secondary School Examination 65%; Indian School Certificate (ISC) 60% |
Indonesia | SMA 2 (Year 11) – GPA 7.0 in four academic subjects | SMU2 (Year 11) with average of 8.0 in four academic subjects or completion (pass in all academic subjects) of SMU III (Year 12) |
International qualifications - including United Kingdom | IGCSE / O-Levels with C grade average in four relevant academic subjects, or equivalent. | IGCSE / O-Levels with B grade averages in four relevant academic subjects, or equivalent. |
International Baccalaureate – 18 points in six subjects | International Baccalaureate – 20 points in six subjects | |
Iran | Year 11 with 16 out of 20 in academic subjects | Year 11 with 18 out of 20 in academic subjects |
Japan | Kotogakko / Senior High School Year 2 – minimum of 60% in academic subjects (grade 2- 3 on a scale of 1-5); or successful completion of Senior High School Year 3 | Kotogakko / Senior High School Year 2 – minimum of 70% in academic subjects (grade 4 on a scale of 1-5); or Senior High School Year 3 – minimum of 60% in academic subjects (grade 3 on a scale of 1-5) |
Kenya | KCSE with 2 C grades and 2 D grades in relevant subjects | KCSE C grades in 4 relevant subjects |
Korea | Year 11 – High School Certificate: 60% | Year 11 – High School Certificate: 70% Year 12 – High School Certificate: 60% |
Kuwait | Shahadat-al-thanawia-al-a’ama / General Secondary School Certificate with pass | Shahadat-al-thanawia-al-a’ama / General Secondary School Certificate with 75% average in academic subjects |
Macau | Form 5 / Senior Middle 2 - 65% in academic subjects | Form 5 / Senior Middle 2 - 75% in academic subjects |
Malaysia | SPM – minimum four passes (Grade C) in four subjects (forecasted results accepted); Grading scale from 2009 onwards: A+ = 9, A = 8, A- = 7, B+ = 6, B = 5, C+ = 4, C = 3, D = 2, E = 1, G = 0 UEC – minimum Grade C7 in four subjects (forecasted results accepted) | SPM – total score of 20 in four best academic subjects (forecasted results accepted); Grading scale from 2009 onwards: A+ = 9, A = 8, A- = 7, B+ = 6, B = 5, C+ = 4, C = 3, D = 2, E = 1, G = 0 UEC – minimum four passes in academic subjects (forecasted results accepted); STPM – passes in two academic subjects; Grading scale: A = 7, A- = 6, B+ = 5, B = 4, B- = 3, C+ = 2, C = 1, with partial passes C-, D+ and D = 0 |
Mexico | Bachillerato General – grade average of 7.0 (lowest passing grade of 6) | Bachillerato General – grade average of 7.5 (lowest passing grade of 6) |
Myanmar | Successful completion of the Basic Education High School Examination / Matriculation Examination | Successful completion of the Basic Education High School Examination / Matriculation Examination with 75% overall |
Nepal | Higher Secondary School Leaving Certificate (Year 11) with a grade average of 50% | Higher Secondary School Leaving Certificate (Year 11) with a grade average of 60% |
New Zealand | 40 credits at NCEA level 2 with no fewer than 12 credits in each of three university approved subjects, plus numeracy and literacy | NCEA level 2 certificate with no fewer than 12 credits in each of three university approved subjects, plus numeracy and literacy |
Nigeria | West African School Certificate / NECO – grade C6 or higher in five academic subjects | West African School Certificate / NECO – grade C4 or higher in five academic subjects |
Oman | General Education Diploma with a 60% average | General Education Diploma with a 70% average |
Pakistan | Intermediate / Higher Secondary School certificate – average of 50% (Second Division) in academic subjects | Intermediate / Higher Secondary School certificate – average of 60% (First Division) in academic subjects |
Peru | Certificado de Educación Secundaria Común Completa – grade average of 14 | Certificado de Educación Secundaria Común Completa – grade average of 16 |
Philippines | Year 11 - C grade average (to reflect new K - 12 system) | Year 11 - B grade average (to reflect new K - 12 system); Year 12 - C grade average (to reflect new K - 12 system) |
Russia | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) – minimum of grade 3 in five subjects (compulsory and optional subjects) | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) – minimum of grade 3 in three subjects (optional subjects) and a minimum of grade 4 in two subjects (compulsory subjects) |
Samoa | School Certificate or SPFSC – 65% Average | School Certificate or SPFSC – 75% Average |
Saudi Arabia | Tawjihiyah / General Secondary Education Certificate with 60% average in academic subjects | Tawjihiyah / General Secondary Education Certificate with 75% average in academic subjects |
Singapore | Singapore / Cambridge O Levels – minimum C6 grade in four subjects (forecasted results accepted; independent and school-assessed O Levels are not sufficient) | Singapore / Cambridge O Levels – minimum B4 grade in four subjects (forecasted results accepted; independent and school-assessed O Levels are not sufficient); Singapore/Cambridge GCE A Levels with at least one H2 pass at C grade |
South Africa | Completion of Year 11 with 65% in 4 relevant subjects or, Completion of National Senior Certificate or Senior Certificate with 30% in three relevant subjects and with 40% in English | Completion of National Senior Certificate with confirmation of eligibility to enrol in a Certificate and Diploma |
Sri Lanka | Sri Lankan / Cambridge O Levels – C grade average in four subjects (forecasted results accepted; independent and school-assessed O Levels are not sufficient) | Sri Lankan / Cambridge O Levels – B grade average in four subjects (forecasted results accepted; independent and school-assessed O Levels are not sufficient) |
Taiwan | 70% or above in Senior Year 2; or 65% or above in Senior Year 3 (independent and school-assessed O Levels are not sufficient) | 80% or above in Senior Year 2; or 75% or above in Senior Year 3 (independent and school-assessed O Levels are not sufficient) |
Thailand | Matayom 5 (M5), GPA 2.5 | Matayom 5 (M5) – GPA 3.0 Matayom 6 (M6) – GPA 2.0 |
Turkey | State or Private High School Diploma or the Lise Bitirme Diplomasi or Devlet Lise Diplomasi – 2.5 out of 5 (50%) | State or Private High School Diploma or the Lise Bitirme Diplomasi or Devlet Lise Diplomasi – 3.5 out of 5 (70%) |
UAE | Tawjihiya / General Secondary School Education Certificate with 65% average in academic subjects | Tawjihiya / General Secondary School Education Certificate with 75% average in academic subjects |
USA* | 60% grade average in Year 11 | US High School Diploma or equivalent |
Vietnam | Year 11, GPA of 7.0 | Year 11, GPA of 8.0 |
Fees
To enrol at Waikato Pathways College you need to have a minimum level of English language proficiency (IELTS score or equivalent).
This information was accurate on : 14/10/2020
Please contact us for more information about this courses