Programme Type: Diploma
Course Overview
The International Diploma combines the first year of a bachelor's degree with English language development and a comprehensive programme of academic support and development activities, ensuring you are prepared to successfully complete your bachelor's degree in New Zealand.
Once you complete the International Diploma, you will progress to the second year of your chosen major in the Bachelor of Science at the University of Waikato.
Entry Requirement
Country | Academic entry requirements | English language entry requirements |
---|---|---|
Argentina | Título de Bachiller – grade average of 8.0 (lowest passing grade of 6) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Australia | 70% grade average in Year 11 | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Bangladesh | Higher Secondary Certificate (HSC) with a 70% GPA HSC awarded by Board of Intermediate and Secondary Education or Bangladesh Technical Board (BTEB) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Brazil | Certificado de Ensino Médio – grade average of 7.0 in three academic subjects (0-10 scale, lowest passing grade of 5) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Bhutan | Bhutan Higher Secondary Education Certificate with an overall average of 60% in the best four academic subjects only Grading scale: 0 - 100% (40% pass) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Canada | Successful Completion of Senior High School (Grade 12) with average of 60% | - |
Chile | Licencia de Educación / Enseñanza Media – grade average of 5.7 or higher Grading scale: 1 - 7 (4 pass) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
China | 70% or above in Senior Year 2 (Gao Er) in four subjects; 65% or above in Senior Year 3 (Gao Sun) in four subjects; Gaokao Tier 2 score (either stream) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Colombia | Bachiller Académico – grade average of 80% | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Fiji | Fiji School Leaving Certificate – 75% average over four subjects (must include English) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
GAC | GAC Level 2 GPA 2.6 | - |
Hong Kong** | S5 passing grades in four academic subjects orHKDSE - Four passes with 2 Level 2 and 1 Level 3 in relevant subjects (Chinese is not acceptable) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent or Level 2 and Writing 2 in English language in Hong Kong Diploma of Secondary Education (HKDSE) |
India | All India Senior School Certificate (AISSC) 65%; Higher Secondary School Examination 65%; Indian School Certificate (ISC) 60% | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Indonesia | SMU2 (Year 11) with average of 8.0 in four academic subjects or completion (pass in all academic subjects) of SMU III (Year 12) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
International Qualifications | IGCSE / O Levels – B grade averages in four relevant academic subjects, or equivalent; International Baccalaureate – 20 points in six subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent or IB Qualification completed and awarded. (teaching and assessment must have been conducted in English) or A Level qualification - passing grade in one A Level Examination (teaching and assessment of this subject must have been conducted in English) |
Iran | Year 11 with 18 out of 20 in academic subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Japan | Kotogakko / Senior High School Year 2 – minimum of 70% in academic subjects (grade 4 on a scale of 1-5); Senior High School Year 3 – minimum of 60% in academic subjects (grade 3 on a scale of 1-5) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Kenya | KCSE C grades in four relevant subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Korea | Year 11 – High School Certificate: 70% Year 12 – High School Certificate: 60% | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Kuwait | Shahadat-al-thanawia-al-a’ama / General Secondary School Certificate with 75% average in academic subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Macau | Form 5 / Senior Middle 2 – 75% in four academic subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Malaysia | SPM – total score of 20 in four best academic subjects (forecasted results accepted); Grading scale from 2009 onwards: A+ = 9, A = 8, A- = 7, B+ = 6, B = 5, C+ = 4, C = 3, D = 2, E = 1, G = 0 UEC – minimum four passes in academic subjects (forecasted results accepted); STPM – passes in two academic subjects; Grading scale: A = 7, A- = 6, B+ = 5, B = 4, B- = 3, C+ = 2, C = 1, with partial passes C-, D+ and D = 0 | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent or SPM English A1 or A2 STPM General English B grade or UCLES English O levels (English 1119) with a grade C |
Mexico | Bachillerato General – grade average of 7.5 (lowest passing grade of 6) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Myanmar | Successful completion of the Basic Education High School Examination / Matriculation Examination with 75% overall | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Nepal | Higher Secondary School Leaving Certificate (Year 11) with a grade average of 60% | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
New Zealand (international students) | The equivalent of 32 credits across three University Entrance approved subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Nigeria | SSCE (WAEC/NECO) – grade C4 or higher in five academic subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Oman | General Education Diploma with a 70% average | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Pakistan | Intermediate / Higher Secondary School certificate – average of 60% (First Division) in academic subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Peru | Certificado de Educación Secundaria Común Completa – grade average of 16 | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Philippines | Year 11 – B grade average (to reflect new K - 12 system); Year 12 – C grade average (to reflect new K - 12 system) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Russia | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) – minimum of grade 3 in three subjects (optional subjects) and a minimum of grade 4 in two subjects (compulsory subjects) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Samoa | School Certificate or SPFSC – 75% average | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Saudi Arabia | Tawjihiyah / General Secondary Education Certificate with 75% average in academic subjects | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Singapore | Singapore / Cambridge O Levels – minimum B4 grade in four subjects (forecasted results accepted; independent and school-assessed O Levels are not sufficient);Singapore/Cambridge GCE A Levels with at least one H2 pass at C grade | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
South Africa | Completion of National Senior Certificate with confirmation of eligibility to enrol in a Certificate and Diploma | Grade of 4 or D in English Home Language in the National Certificate/Senior Certificate |
Sri Lanka | Sri Lankan / Cambridge O Levels – B grade average in four subjects (forecasted results accepted; independent and school-assessed O Levels are not sufficient). | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Taiwan | 80% or above in Senior Year 2; or 75% or above in Senior Year 3 (independent and school-assessed O Levels are not sufficient). | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Thailand | Matayom 5 (M5) – GPA 3.0 Matayom 6 (M6) – GPA 2.0 | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
Turkey | State or Private High School Diploma or the Lise Bitirme Diplomasi or Devlet Lise Diplomasi – 3.5 out of 5 (70%) | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
UAE | Tawjihiya / General Secondary School Education Certificate with 75% average in academic subjects or US High School Diploma | IELTS score of 5.5 (with no less than 5.0 in any band) or equivalent |
USA | US High School Diploma or equivalent | - |
Vietnam | US High School Diploma or equivalent | US High School Diploma or equivalent |
Additional English Language Requirements:
IELTS (Academic) | IELTS score of 5.5 (no band less than a 5.0) |
---|---|
PBT TOEFL | Overall score of 44 with a writing score of 14 |
iBT TOEFL (internet based) | Overall score of 46 with a writing score of 16 |
Pearson (PTE) | PTE Academic overall score of 42 and no band score lower than 38 |
Waikato Certificate of Attainment in English Language (CAEL) | B grade or better with a B in Writing at level 6 |
NZCEL | Level 3 Applied |
Trinity ISE | ISE II with no less than merit in any band |
Language Cert - International ESOL | B1 Achiever IESOL (LRWS) with High Pass and no less than Pass in each skill |
Cambridge English | B1 & B2: overall score of 162 and no bands below 154 |
MELAB | 75 |
Accredited Pathways Assessment (APA) * English NZ accredited schools |
English New Zealand Accredited Pathway Assessment Level 1 |
Fees
Fees 2021 (in NZD)
Three Trimesters: $27500
This information was accurate on : 14/10/2020
Please contact us for more information about this courses