Programme Type: Foundation
Course Overview
UCIC Foundation Studies Certificate will pathway students to the first year of their University of Canterbury undergraduate degree.* Students will study 8 courses over the course of 2 semesters. Courses are carefully selected and will depend on a student's intended programme of study at UC.
*Please note that entrance to a small number of UC degree programmes may be subject to additional entrance criteria such as Grade Point Average. The experienced UCIC admissions team will advise students if this is the case when issuing offer letters to the UCIC Foundation Studies Certificate and will assist students with their queries on the process for entrance to these programmes.
Entry Requirement
Academic Requirements:
Country / Region | Minimum Academic Requirements |
---|---|
Afghanistan | Successful completion of Grade 12 Graduation Certificate (also known as Baccalauria/Baccalaureate Certificate with a 50% average or better |
Angola | Ensino Geral Certificado de Habilitações / Certificado de Habilitações with a grade of 12 or better in 4 relevant subjects |
Australia | Successful completion of Year 11 with acceptable grades |
Azerbaijan | Tam Orta Təhsil Haqqında Attestati (Certificate of Complete Secondary Education): with 3.0 average |
Bahrain | Tawjihiya (General Secondary School Education Certificate) with 60% average in academic subjects or US High School Diploma |
Bangladesh | Higher School Certificate / Intermediate Certificate with a 50% GPA; or Year 11 (10+1) with a 70% GPA |
Botswana | Botswana General Certificate of Secondary Education with passing grades in 4 academic subjects or IGCSE with passing grades in 4 academic subjects |
Brazil | Certificado de Conclusão de Ensino Médio with an average of 6.0 in 3 academic subjects |
Brunei | Brunei / Cambridge GCE O level: passing grades in 4 academic subjects IGCSE: passing grades in 4 academic subjects |
Cambodia | Year 11 with a 65% average or completion of the Diploma in Upper Secondary Education with a C average in 4 academic subjects |
Canada | Successful completion of Year 11 with passing grades in 4 academic subjects |
Chile | Licencia de Educación / Enseñanza Media with a minimum average of 65% |
China | Completion of Senior Middle 2 with an average of 70% in 4 academic subjects or award of High School Graduation Certificate |
China | Studies towards either 专科毕业证书 (Graduation Certificate - Specialist / Sub-degree (Zhuanke) level) OR 中专 / 中职 / 职高 毕业证书 (Graduation Certificate from a Specialised College (Zhongzhuan) or a Vocational Secondary School (Zhongzhi / Zhigao)) will be considered on a case by case basis. Students must have successfully completed a minimum of one year of study towards the qualification and content of the courses completed must be relevant to the student's intended programme of study at UCIC. |
Colombia | Bachiller Académico with a minimum average of 65%. Successful completion of Bachillerato Technico considered on a case by case basis |
Egypt | Tawjihiya (General Secondary School Education Certificate) with 65% average in academic subjects or US High School Diploma |
Fiji | Completion of Fiji School Leaving Certificate with a minimum aggregate of 200 in top 4 subjects |
Ghana | WASSCE: grade D7 or better in 5 academic subjects IGCSE: passing grades in 4 academic subjects |
Hong Kong | Successful completion of Senior Secondary 2 with passing grades in 4 academic subjects. Passing grades in 4 relevant IGCSE/O Level academic subjects. |
India | Successful completion of Year 10 with 65% or better in 4 academic subject in the Indian Certificate of Secondary Education Examination (CISCE) or All India Secondary School Examination (CBSE); or successful completion of Year 10 with 70% or better in 4 academic subjects in a Secondary School Certificate awarded by a recognised Board of Secondary Education; or All India Senior Certificate or the Higher Secondary School Certificate 50% or better in 4 academic subjects. |
Indonesia | SMU2 with average of 7.0 or completion of SMU III |
International Baccalaureate | Completion of Year 1 of IB |
Iran | High School Diploma with a grade average of 13/20 or higher OR Pre-University Certificate with a grade average between 10 and 11 out of 20 OR Students who have no completed high school will be considered on a case-by-case basis |
Iraq | Secondary School Certificate with 65% average in academic subjects or US High School Diploma |
Japan | General Upper Secondary School: Year 2 with a Grade 3 average; or successful completion of Year 3 |
Jordon | Certificate of General Secondary Education with 50% average in 4 academic subjects |
Kazakhstan | Diploma of Completed Secondary Education with 3 average or higher |
Kenya | Completion of KCSE with a D grade average; or GCE IGCSEs: passing grades in 4 relevant subjects |
Kuwait | Tawjihiya (General Secondary School Education Certificate) with 65% average in academic subjects or US High School Diploma |
Macau | Completion of Senior Middle 2 with an average of 70% in 4 academic subjects |
Malaysia | SPM (equivalent to IGCSE), Form 5 or UEC with minimum 4 passes in academic subjects |
Mexico | Título Académico de Bachiller / Diploma de Bachiller with a minimum average of 65% |
Título de Bachiller Tecnológico considered on a case by case basis | |
Morocco | Diplôme du Baccalauréat (Attestation du Baccalauréat) with a grade of 10 in all subjects |
Myanmar | Successful completion of year 11 equivalent (Matriculation Exam) |
Nepal | Completion of Higher Secondary School Leaving Certificate (Year 11) with a grade average of 50% |
New Zealand - NCEA | NCEA: 12 credits in each of 3 university approved subjects at Level 2 |
Nigeria | SSCE (WAEC/NECO): grade D7 or better in 5 academic subjects |
Oman | Thanawiya Amma (General Education Diploma/General Certificate in General Education/General Secondary School Certificate/Secondary School Leaving Certificate) with 65% average |
Pakistan | Completion of Higher Secondary School Certificate (Year 11) with a grade average of 50% in academic subjects |
Philippines (HS system until 2017) | Secondary School Year 4, grade C |
Philippines (current HS system) | Successful completion of Year 11 with an 80% average in relevant academic subjects |
Russia | Certificate of Secondary (Complete) General Education with 3.0 average |
Saudi Arabia | Tawjihiya (General Secondary School Education Certificate) with 60% average in academic subjects or US High School Diploma |
Singapore | Singapore / Cambridge GCE N level (Academic Stream): With an aggregate of 8 points or better across three academic subjects Singapore / Cambridge GCE O level: passing grades in 4 relevant subjects IGCSE: passing grades in 4 relevant subjects |
Singapore | Completed one year of successful study towards a 3 year Diploma at a recognised polytechnic |
Solomon Islands / Samoa / Vanuatu / Tonga / Kiribati / Tuvalu / Nauru | Pacific Senior Secondary Certificate Grade 6 or better |
South Africa | Year 11 with a minimum average of 60% or completion of National Senior Certificate |
South Korea | Senior High School Year 2 with minimum Rank 6 average |
Sri Lanka | GCE IGCSE with a minimum 4 passes |
Taiwan | Completion of Senior Middle 2 with an average of 70% in 4 academic subjects |
Tanzania | Year 11 with minimum average 60% or GCE O level with a minimum 4 passes |
Thailand | Matayom 5 (Maw 5) with minimum average 60% (2.5) or Completion of Matayom 6 |
Turkey | Lise Diplomasi (State High School Diploma) grade 2 or above |
UAE | Tawjihiya (General Secondary School Education Certificate) with 65% average in academic subjects or US High School Diploma |
Ukraine | Diploma of Complete General Secondary Education with 6 average |
United Kingdom/ Cambridge International Examinations | GCSE/IGCSE: passing grades in 4 relevant subjects |
United States of America | Grade 12 or equivalent with minimum 60% in 4 academic subjects |
Vietnam | Successful completion of Year 11 with a 6.0 GPA |
Yemen | Thanawiya (General Secondary Education Certificate, also referred to as Al-Thanawiya) with 65% average in academic subjects or US High School Diploma |
Zambia | Year 11 with minimum average 60% or GCE O level with a minimum 4 passes |
Zimbabwe | Year 11 with minimum average 60% or GCE O level with a minimum 4 passes |
English language Requirements:
Test/Qualification | All UCIC Programmes | |
---|---|---|
English language proficiency tests recognized for admission to UCIC | ||
IELTS (Academic) | Overall 5.5. All band scores a minimum of 5.0 | |
TOEFL Internet based test (iBT) | The score of 46 with a minimum writing score of 14 | |
Cambridge English Qualifications - B2 First or B2 First for schools | Score of 162. No less than 154 in each skill. | |
OET (Occupational English Test) | Minimum of Grade C or 200 in all sub-tests | |
NZCEL - New Zealand Certificate in English Language | Foundation Studies - Level 3 with Academic endorsement UTP programmes - Level 4 with Academic Endorsement | |
Pearson Test of English (Academic) | Score of 42 with no band score lower than 36 | |
LanguageCert | Foundation Studies - B2 Communicator IESOL (LRWS) with PASS and no less than Pass in each skill. UTP programmes - B2 Communicator IESOL (LRWS) with HIGH PASS and no less than Pass in each skill | |
Trinity ISE | Foundation Studies - ISE II with no less than pass in any band UTP programs - ISE II with no less than merit in any band | |
NCEA Level 3 with University Entrance | Qualification completed and awarded | |
Certificate of Teaching English to Speakers of Other Languages (CELTA) | Qualification completed and awarded | |
International Baccalaureate | Qualification completed and awarded. (Teaching and assessment must have been conducted in English). | |
Cambridge International A Level Qualification | A passing grade in one A-Level Examination. (Teaching and assessment of this subject must have been conducted in English). | |
Schooling completed in the English language | A student who has completed either (1) all years of primary education and three years of secondary education OR (2) completed five years of secondary education - in one of the following countries New Zealand, Australia, the United Kingdom, the Republic of Ireland, the United States, Canada and South Africa may be exempted from the English language test requirements outlined above. To be granted the exemption, a student must provide a letter from their school confirming the dates of their enrolment and the language of instruction at the school. |
Fees
Total Programme Fee (NZD$)
$23720 (2 semesters (8 months))
This information was accurate on : 19/10/2020
Please contact us for more information about this courses