Programme Type: Foundation
Course Overview
Foundation Program encourages learning and indicates your level of achievement against set criteria, standards and learning objectives. Assessment methods vary depending on the units selected. This program uses a combination of assessment tasks, including individual and group assignments, essays, oral presentations, tutorial participation and formal examinations. These programs give you the very best chance for academic success, and prepare you to study at university level and live with confidence in Australia.
Entry Requirement
Qualification | Foundation Program | Diploma |
Australia | Standard: Successful completion of Year 11 with 3 passes Extended: Successful completion of Year 11 | Successful completion of Year 12 with HSC |
Afghanistan | Completion of Afghanistan Baccalauria | Afghanistan Baccalauria grade average 60% in final year results |
Argentina | Completion of Argentinean Higher Secondary Schooling (Bachiller or Bachillerato) with an average of 55% | Successful completion of Bachiller/Bachillero/ Bachillerato with an average grade of 70% or higher in the final year |
Bahrain | Successful completion of the General Secondary Education Certificate (Tawjahiya or Shehadet althanawiya). | Successful completion of the General Secondary Education Certificate (Tawjahiya or Shehadet al-thanawiya) with an overall achievement of 70% |
Bangladesh | Intermediate Certificate (Year 11) with a GPA of 3.0 or above | Higher School Certificate (Year 12) with a GPA of 3.0 of above |
Bhutan | Bhutan Higher Secondary Education Certificate (BHSEC) with a grade average of 65% in the best four subjects (excluding languages) OR Year 11 from CBSE or ICSE Boards with a mark of 60% or better. | Bhutan Higher Secondary Education Certificate (BHSEC) with a grade average of 70% in the best four subjects (excluding languages) OR All India Senior School Certificate or the Indian School Certificate with an overall grade point average of 50%. |
Botswana | Completion of COSC with 3 passes or more (8 or higher) OR GCE O Level with passes in 3 academic subjects. | Additional year of study after high school OR GCE A Level with passes in 2 academic subjects |
Brazil | Certificado de Ensino Medio with an average of 6.0 in 4 subjects | Certificado de Ensino Medio with an average of 7.0 in 4 subjects |
Brunei | Successful completion of Form5/GCE O level with passes in 3 academic subjects (E or better) | GCE A Level 2 passes (E or better) |
Cambodia | Successful completion of the Diploma of Upper Secondary Education with 50% or higher | Diploma of Upper Secondary Education with a C grade average |
Cameroon | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Canada | Successful completion of Grade 11 | Grade 12 with a minimum average C grade OR OAC (Ontario Academic Courses - equivalent to A Level - 5 passes) |
Chile | Successful completion of Licencia de Educación Media (Certificate of Secondary Education) | Successful completion of Licencia de Educación Media (Certificate of Secondary Education) with grade 5.5 or above |
China | Successful completion of Senior Middle 2 | Senior Middle 3 with a 60% average in 4 academic subjects or Year 12 equivalent |
Colombia | Bachillerato or Bachillerato Tecnico with an average 66% or below | Bachillerato or Bachillerato Tecnico with an average 67% or above. |
Denmark | Successful completion of the 12th year of schooling, equivalent to Australian Year 11 standards, with above average grades | Successful completion of either Studentereksamen, Hojere Forberedelseseksamen (HF) or Hojere Handelsekamen (HHX) with an average of 02 (adequate) |
Ecuador | Successful completion of Ecuadorean Bachillerato with an average score 11 for academic subjects | Successful completion of Ecuadorean Bachillerato with an average score 15 for academic subjects |
Egypt | Certificate of General Secondary Education < 50% / Certificate of Technical Secondary Education | Completion of Certificate of General Secondary Education >= 50% average in 4 academic subjects OR Completion of Advanced Certificate of Secondary Education |
El Salvador | Successful completion of Salvadorean Bachillerato | Salvadorean Bachillerato Grade average of 5.6 in the final years result |
Fiji | Form 6 average of 50% in best 3 subjects | Form 7 average of 50% in best 3 subjects |
France | Successful completion of the French Baccleaureat | French Baccalaureate with a grade average of 10 or above |
Germany | Successful completion of the Senior High School (Abitur) or equivalent | Completion of the Abitur or Fachhochschulreife with a grade average of 6.0 |
Ghana | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Greece | Successful completion of the 12th year of schooling, equivalent to Australian Year 11 standards, with above average grades | Completion of the Apolytirio (Upper Secondary School Leaving Certificate) with a pass mark of ‘13’ in four subjects |
Hong Kong, SAR | Successful completion of Senior Secondary 2 (Form 5) | HKDSE total score of 8 in the best 4 subjects from core units in Category A and Category C, i.e. 2 level 2s |
Indian Higher Secondary School Certificate (State Boards) | Higher Secondary Certificate (Year 11) with an average of 60% or above in 4 subjects | Higher Secondary Certificate (Year 12) with an average 55% or above in 4 subjects |
All India School Certificate (CBSE) | Higher Secondary Certificate (Year 11) with an average of 60% or above in 4 subjects | Successful completion of AISCE (CBSE) with an overall GPA of 50% in best 4 subjects |
Indian School Certificate (ISC) | Higher Secondary Certificate (Year 11) with an average of 60% or above in 4 subjects | Successful completion of ISCE with an overall GPA of 50% in best 4 subjects |
Indonesia | SMA 2 (formerly SMU 2) with an average grade of 6.5 or above in best 4 academic subjects | SMA 3 (formerly SMU 3) with an average grade of 6.5 or above in best 4 academic subjects |
Iran | 3-year high school diploma | 4-year high school diploma (Diplom-e-Motevassette) overall GPA 14 |
Israel | Successful completion of Year 11 | Successful completion of Bagrut: (Matriculation Certificate) 9 |
Japan | Successful completion of Kotogakko Year 2 | Kotogakko 3 or Upper Secondary School Graduation Diploma or Upper Secondary School Equivalency Examination with Grade average of 2.5 in final year results. |
Jordan | Tawjihi with a 50% average or above in academic subjects | Tawjihi or General Vocational Secondary Education Certificate with 70% or above in academic subjects |
Kazakhstan | Completion of Kazakhstan Secondary Education | Kazakhstan Certificate of Completed Secondary Education average grade of 3.0 in final year results OR Diploma of Vocation Technical Education |
Kenya | Kenya Certificate of Secondary Education (KCSE) with mean grade D | Kenya Certificate of Secondary Education (KCSE) with mean grade C- |
South Korea | High school Certificate Year 2 (Year 11) Average above 60% OR CSAT 232 | Senior High School Certificate Year 3 (year 12) with a C-grade average (Mi or 6) OR CSAT 244 |
Kuwait | Completion of General Secondary Education Certificate, OR completion American High School Diploma | Completion of General Secondary Education Certificate OR completion American High School Diploma with average above 70% |
Latvia | Certificate of Attestat Zrelosti (General Secondary Education) with average D (academic subjects only) | Certificate of Attestat Zrelosti (General Secondary Education) with average C (6) (academic subjects only) |
Laos | Upper Secondary School (Baccalauréat) mark below 6 | Upper Secondary School (Baccalauréat) mark >= 6 in 4 Academic subjects |
Lebanon | Brevet d'Etudes with 4 passes OR Completion of Technical secondary school or Professional Secondary school | Successful completion of the Baccalauret Libanais with a minimum overall grade of 9.5 |
Libya | Successful completion of the Libyan General Secondary School Leaving Certificate | Libyan General Secondary School Leaving Certificate Overall grade of 70% in final year results OR Vocational Secondary School Leaving Certificate overall grade of 70% in final year results |
Macau, SAR | Successful Completion of Senior Middle 2 | Senior Middle 3 with an average of 65% or above in 4 subjects |
Malawi | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Malaysia | Successful completion of Form 5 (SPM) or equivalent OR successful completion of Senior Middle 2 | STPM with a pass in 2 academic subjects, or UEC with a pass in 2 academic subjects |
Mauritius | GCE AS Level OR GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Mexico | Bachillerato with an average below 6.0 for academic subjects | Bachillerato with an average of 7.0 or above in academic subjects |
Moldova | Completion of Grade 11 OR Moldova Diploma de Bacalaureat examination | Moldova Diploma de Bacalaureat grade average of6.0 or higher |
Mongolia | Successful completion of the 2nd last year of the Senior Secondary Education with average 70% | Successful completion of Gerchilgee (Certificate of Senior Secondary Education) with average 70% in the final year |
Myanmar | Completion of Basic Education Standard X Examination OR Matriculation Examination | Successful completion of Myanmar Two Years of Postsecondary Study of Intermediate Certificate with a minimum overall percentage of 50% or successful completion of a recognised foundation studies program |
Nepal | Higher Secondary School Leaving Certificate (Year 11) Second Division with an average of 60% or above | Higher Secondary Certificate with an average of 50% in 4 subjects (not including native language) / HSC 1st Division |
New Zealand | NCEA (National Certificate of Educational Achievement ) Level 2 with 140 points (including 14 credit points in Maths Level 1 or higher) | NCEA (National Certificate of Educational Achievement) Level 3 with 182 points (including 42 points from level 3 all university approved subjects and 14 credit points in Maths Level 1 or higher) |
Nigeria | Senior Secondary School examinations (WAEC or NECO) with 5 grades at D7 level | Senior Secondary School Certificate (WAEC or NECO) with 5 grades at C6 level |
Norway | Norwegian Certificate of Completion of Upper Secondary School Examinations with an average of <3.0 | Norwegian Certificate of Completion of Upper Secondary School Examinations with an average >= 3.5 in 4 academic subjects |
Oman | Completion of General Secondary Education Certificate or American High School Diploma | General Secondary Education Certificate or American High school Diploma grade average of 70% in the final year results |
Pakistan | Intermediate/Higher Secondary School Certificate with an average of 50% | Intermediate/Higher Secondary School Certificate with an average of 50% for 4 subjects |
Papua New Guinea | Completion of year 11 with at least 4 passes in academic subjects. (Average C grade in academic subjects for Accelerated course) | National High School Certificate with average B grade for academic subjects |
Paraguay | Completion of the Paraguayan Bachillerato | Paraguayan Bachillerato Grade average of 4.0 in final year results |
Peru | Certificado de Educacion Secundaria with an average grade below 14 | Certificado de Educacion Secundaria – average grade of 14 or above |
Philippines | Standard: Successful completion of Year 11 with with an 60% average Extended: Successful completion of Year 11 with with an 80% average | Year 12 with an 75% average |
Poland | Successful completion of Egzamin Maturalny or Liceum | Successful completion of Egzamin Maturalny or Liceum with an average of 45% based on all compulsory subjects |
Qatar | Al-Thanawaya - Al Amah General Secondary Education Certificate : below 65% | Al-Thanawaya – Al Amah General Secondary Education Certificate: 65% or above |
Russian Federation | Certificate of Completed Secondary Education | Certificate of Completed Secondary General Education with GPA of 3.0 |
Saudi Arabia | General Secondary Education Certificate with an average of 50% or above | General Secondary Education Certificate with an average of 65% or above |
Singapore | Successful completion of Form 5 OR GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Solomon Islands | Completion of Pacific Senior Secondary Certificate (Form 6) | Pacific Senior Secondary Certificate (Form 6) Grade average of 5.0 |
South Africa | NSC (National Senior Certificate) less than 4 | NSC (National Senior Certificate) 4 or above |
Spain | Successful completion of Título de Bachillerato | Título de Bachillerato with average grade of 7.0 in final year results |
Sri Lanka | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Sudan | Sudan School Certificate grade average 50% in final year results | Sudan School Certificate grade average 70% in final year results |
Sweden | Successful completion of the Slutbetyg Från Gymnasieskola (Sweden Secondary School Certificate) | Successful completion of the Slutbetyg Från Gymnasieskola (Sweden Secondary School Certificate) with a grade of 1.6 or higher |
Switzerland | Completion of Swiss Cantonal Maturity Certificate, or Cantonal Commercial Maturity Certificate | Swiss Cantonal Maturity Certificate, or Cantonal Commercial Maturity Certificate grade average of 3.5 in final year results, or Swiss Federal Maturity Certificate grade average of 3.6 on a 6-point scale), 5.2 (10-point scale) or 2.6 (5-point scale) in final year results |
Taiwan | Completion of Senior Middle 2 with an average of 60% in 4 subjects | Senior Middle 3 with an average of 60% in 4 subjects |
Tanzania | GCE O Level with passes in 3 academic subjects OR COHSC (Cambridge Overseas Higher School Certificate) with < 2 passes OR National Form VI Examination / Advanced Certificate of Secondary Education (ACSE) with < 2 passes | 2 passes in GCE A-levels/COHSC (Cambridge Overseas Higher School Certificate) with 2 passes OR National Form VI Examination / Advanced Certificate of Secondary Education (ACSE) with 2 passes |
Thailand | Successful completion of Matayom 5 with a GPA of 2.2 | Successful completion of Secondary 6 (Matayom 6) with a GPA of 2.0 or above |
Turkey | Devlet Lise Diplomasi or Devlet Meslek Diplomasi | Devlet Lise Diplomasi (4 years) Grade 3 |
Uganda | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
Ukraine | Ukraine Certificate of Complete General Secondary Education with a GPA of 3.0 | Ukraine Certificate of Complete General Secondary Education with a GPA of 3.75 in final year results |
United Arab Emirates | General Secondary Education Certificate (Thanawiya aamah) with an overall achievement of 55% | Tawjihiyya 70% or above average |
United Kingdom | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
United States of America | Successful completion of Year 11 | USA Grade 12 with a GPA of 2.75 to 2.99; or SAT (2005) with a score of 1400 to 1499 |
Venezuela | Completion of the Venezuelan Bachillerato OR Completion of Technical/Vocational high school | Venezuelan Bachillerato Grade average of 12 or above in the final year results |
Vietnam | Successful completion of Year 11 | Year 12 with a grade average of 5.0 or above |
Zambia | GCE O-Level with passes in 3 academic subjects | GCE A-Level with passes in 2 academic subjects |
Zimbabwe | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects OR ZIMESC A level |
Other accepted qualifications: | ||
General Certificate of Education (GCE) | GCE O level with passes in 3 academic subjects (E or better) | GCE A-levels with 2 passes (E or better) |
Global Assessment Certificate (GAC) | Contact SIBT Admissions for entry requirements | Global Assessment Certificate GPA of 1.0 or an average of 60% or above |
International Baccalaureate (IB) | Aggregate score of < 21 | Aggregate score of 21 or above |
SIBT accepts certified forecast/provisional examination results on pre-requisite courses but final results are required prior to enrolment. |
Fees
Students who achieve an IELTS of 5.5 with 5 in each band and have completed the equivalent to year 11 in Australia are eligible to study the Foundation Standard Program which takes two semesters to complete. Students who achieve an IELTS of 5.0 and have completed the equivalent to year 11 in Australia are eligible to study the Foundation Extended Program which takes three semesters to complete.
This information was accurate on : 21/10/2020
Please contact us for more information about this courses