Programme Type: Undergraduate
Course Overview
Situated near the bustling New York City financial district and the United Nations, Queens College offers trainees in Economics unprecedented real-world professional opportunities in addition to its diverse courses and student organizations.
Whether students choose a degree in Economics or a dual major in Accounting and Economics, you will graduate with your fingers on the pulse of today’s business world, ready to excel in the career path of your choice.
Students choose from robust course options, equipping them with up-to-date knowledge in all areas of economics. Select courses include:
- Business Economics
- Consumer Economics and Personal Finance
- Economics of the Environment
- International Economics
- Macroeconomic Analysis
- Price Theory
Entry Requirement
Entry Requirements:
Students applying to the Queens College Global Student Success Program must demonstrate appropriate academic preparation and proficiency in the English Language The Global Student Success Program is a first-year experience program and therefore students who have already undertaken post-secondary study are not eligible for GSSP admission but are welcome to apply for General Admission.
Undergraduate Admission | English Language Preparation | ||
---|---|---|---|
General Admission | Global Student Success Program (2 semesters) | English Language Institute + Undergraduate Admission | |
Academic qualification | Completion of Year 12 with demonstrated success | Completion of Year 12 with demonstrated success | Completion of Year 12 with demonstrated success |
SAT/ACT required? | No* | No | No |
IELTS | 6.0 | 5.5 | 5.0 |
TOEFL iBT | 70 | 60 | 50 |
PTE: Academic | 50 | 42 | 36 |
PEARSON Versant | 56 | 50 | 46 |
Duolingo | 95 | 85 | 75 |
Additional Requirements |
2+ years of science 3+ years of math |
Academic Qualifications by Country:
The below table can be used as a guide for admission, but please contact your GSSP advisor or apply today with your existing qualifications should they not be listed below.
Assessment is based on all years attended in your specific high school curriculum. The US equivalent of high school completion is required.
Country | GSSP - 2 Semesters | General Admission |
---|---|---|
Argentina |
Bachillerato with a 6.5 average |
Bachillerato with a 7 average |
Australia | Year 12 Certificate with a 57% average | Year 12 Certificate with a B average or 63% |
Azerbaijan | Certificate of Complete Secondary Education with a 3.5 average | Certificate of Complete Secondary Education with a 4 average |
Bahrain | Tawjihi (General Certificate of Secondary Education) with a 55% average | Tawjihi (General Certificate of Secondary Education) with a 60% average |
Bangladesh | Higher Secondary Certificate with a 45% average | Higher Secondary Certificate with a 50% average |
Bolivia | Bachillerato with a 4.5 average or 45% on 7 point scale, 60% on 100 point scale | Bachillerato with a 5 average or 50% on 7 point scale, 64% on 100 point scale |
Botswana | Botswana General Certificate of Secondary Education with a C average | Botswana General Certificate of Secondary Education with a C average |
Brazil | Brazilian Secondary School Leaving Certificate (Certificado de Ensino Médio) with a 6 average | Brazilian Secondary School Leaving Certificate (Certificado de Ensino Médio) with a 7 average |
Brunei | Second Class Honours, Lower Division | Second Class Honours, Upper Division |
Cambodia |
Baccalauréat (Baccalaureate) with a C average |
Baccalauréat (Baccalaureate) with a B average |
Canada | Secondary School Diploma with a 70% average (excluding Quebec) | Secondary School Diploma with an 80% average (excluding Quebec) |
Caribbean Commonwealth Countries | CXC Certificate of Secondary Education with a B average | CXC Certificate of Secondary Education with a B average |
Chile |
Licencia de Educacion Media (academic) with a 4.5 average |
Licencia de Educacion Media (academic) with 5 average |
China |
Senior Middle School Graduate Certificate with a 75% average |
Senior Middle School Graduate Certificate with an 80% average |
Colombia | Titulo de Bachiller Academico, Bachillerato with a 7 average | Titulo de Bachiller Academico, Bachillerato with an 8 average or Alto |
Ecuador | Bachillerato with a 7.5 average | Bachillerato with an 8 average |
Egypt | Thanawiya A'Amma (General Secondary Education Certificate) with a 60% average | Thanawiya A'Amma (General Secondary Education Certificate) with a 65% average |
Fiji | Fiji School Leaving Certificate (Form 6) with a 5 average | Fiji School Leaving Certificate (Form 6) with a 3 average and Form 7 Certificate |
France | Baccalauréat Général with an 11 average | Baccalauréat Général with a 12 average |
Ghana | West African Senior School Certificate with a C4 average | West African Senior School Certificate with a B3 average |
Hong Kong | HKDSE with a level 3 average | HKDSE with a level 4 average |
India | Completion of CBSE Certificate with a C-1 average (X-XII) or Completion of Standard XII Certificate with 45% average (X-XII) | Completion of CBSE Certificate with a B-2 averge (X-XII) or Completion of Standard XII Certificate with 50% average (X-XII) |
Indonesia | SKHUN with an average of 65% | SKHUN with a 70% average |
Iran | Pre-University and Certificate of Secondary Education (High School Diploma) with a 13 average | Pre-University and Certificate of Secondary Education (High School Diploma) with a 14 average |
Israel | Teudat Gemer Tichonit with a 7 or 65% average | Teudat Gemer Tichonit with an 8 or 75% average |
Italy | Diploma di Maturita or Diploma di Esame di Stato with 6.5/10 average | Diploma di Maturita or Diploma di Esame di Stato with 7.5/10 average |
Japan | Kotogakko Sotsugyo Shosho (Upper Secondary School Leaving Certificate) with a 3.5 average | Kotogakko Sotsugyo Shosho (Upper Secondary School Leaving Certificate) with a 4 average |
Jordan | Tawjihi (Academic)/General Secondary Education Certificate with an average of 65% | Tawjihi (Academic)/General Secondary Education Certificate with an average of 70% |
Kazakhstan | Attestat (Certificate of Secondary Education) with a 3.5 average | Attestat (Certificate of Secondary Education) with a 4 average |
Kenya | Kenya Certificate of Secondary Education (KCSE) with a C+ average | Kenya Certificate of Secondary Education (KCSE) with a B average |
Korea, Republic of (South Korea) | Inmungye Kodung Hakkyo (High School Certificate) with Rank 5 average | Inmungye Kodung Hakkyo (High School Certificate) with Rank 4 average |
Kuwait | Shahadat Al-Thanawiya-All-A’Ama (Secondary School Diploma) with a 75% average | Shahadat Al-Thanawiya-All-A’Ama (Secondary School Diploma) with an 80% average |
Laos | Baccalaureate II with a 13 average | Baccalaureate II with a 14 average |
Macau | See criteria for China, Hong Kong, Taiwan or GCE | See criteria for China, Hong Kong, Taiwan or GCE |
Malawi | Malawi School Certificate of Education with an 8 average | Malawi School Certificate of Education with a 6 average |
Malaysia | SPM with C+ or with an 8 average | SPM with B or with a 10 average |
Mauritius | See GCE/ O and AS/A LEVEL requirements | See GCE/ O and AS/A LEVEL requirements |
Mexico | Certificado de Bachillerato with a 7 average | Certificado de Bachillerato with an 8 average |
Mongolia | School Leaving Certificate (Gerchilgee) with a 75% average | School Leaving Certificate (Gerchilgee) with an 80% average |
Morocco | Successful completion of Baccalauréat with an 11-grade average | Successful completion of Baccalauréat with a 12-grade average |
Myanmar | Basic Education Standard Exam Diploma (Academic & Vocational) with a 45% average | Basic Education Standard Exam Diploma (Academic & Vocational) with a 50% average |
Nepal | Higher Secondary Certificate (HSC) with a 50% average | Higher Secondary Certificate (HSC) with a 60% average |
Netherlands, The |
HAVO (hoger algemeen voortgezet onderwijs) Diploma or VWO (voorbereidend wetenschappelijk onderwijs) Diploma with an overall score of 6.5 |
HAVO (hoger algemeen voortgezet onderwijs) Diploma or VWO (voorbereidend wetenschappelijk onderwijs) Diploma with an overall score of 7 |
Nigeria | Completion of SSCE (WAEC/NECO) with a C4 average | Completion of SSCE (WAEC/NECO) with a B3 average |
Oman | Thanawiya Amma (General Secondary School Certificate) with a 75% average | Thanawiya Amma (General Secondary School Certificate) with an 80% average |
Pakistan | Higher Secondary Certificate (HSC) with a 45% average | Higher Secondary Certificate (HSC) with a 50% average |
Panama | Diploma de Bachillerato with a 76% average | Diploma de Bachillerato with an 81% average |
Peru | Bachillerato Académic with an 11.5 average | Bachillerato Académic with a 12 average |
Philippines | High School Diploma with an 80% average | High School Diploma with an 85% average |
Qatar |
Al-Thanawiya Aama Qatari/General Secondary Education Certificate with a 3.5 average or 65% average | Al-Thanawiya Aama Qatari/General Secondary Education Certificate with a 4 average or 70% |
Russia | Attestat (Certificate of Secondary Education) with a 3.5 average | Attestat (Certificate of Secondary Education) with a 4 average |
Saudi Arabia | Shahadat Al-Marhalat Al-Thanawiyyat (General Secondary Education Certificate) with a 70% average | Shahadat Al-Marhalat Al-Thanawiyyat (General Secondary Education Certificate) with a 75% average |
Singapore | See GCE/ O requirements | See GCE/ O requirements |
South Africa | National Senior Certificate with a 55% average | National Senior Certificate with a 60% average |
Sri Lanka | See GCE/ O requirements | See GCE/ O requirements |
Sweden |
Högskoleförberedande Examen with C average |
Högskoleförberedande Examen with B average |
Taiwan | Senior High School Graduation Certificate with a 65% average | Senior High School Graduation Certificate with a 70% average |
Tanzania | East Africa General Certificate of Education Ordinary Level with a D/4 average | East Africa General Certificate of Education Ordinary Level with a C/3 average |
Thailand | Matayom VI (Certificate of Secondary Education) with a 65% average. 2.5 out of a 4.0 scale |
Matayom VI (Certificate of Secondary Education) with a 70% average. 3.0 out of a 4.0 scale |
Turkey | Lise Diplomasi (General Secondary School Diploma) with a 65% average | Lise Diplomasi (General Secondary School Diploma) with a 70% average |
UAE | Shahadat Al-Thanawiya Al-Amma (General Secondary Education Certificate) with a 75% average | Shahadat Al-Thanawiya Al-Amma (General Secondary Education Certificate) with an 80% average |
Uganda | Uganda Certificate of Education with 7 average | Uganda Certificate of Education with 6 average |
Ukraine | Attestat with Grade 6 average on the 12 point scale or Attestat with Grade 3.5 average on the 5 point scale | Attestat with Grade 7 average on the 12 point scale or Attestat with Grade 4 average on the 5 point scale |
United Kingdom | See GCE/ O and AS/A LEVEL requirements | See GCE/ O and AS/A LEVEL requirements |
USA | Successful completion of Year 12 with a GPA of 2.75 | Successful completion of Year 12 with a GPA of 3.0 and SAT with demonstrated success |
Uzbekistan | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) with a 3.5 average | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) with a 4 average |
Venezuela | Bachillerato (Upper Secondary Graduation Certificate) with a 12 average | Bachillerato (Upper Secondary Graduation Certificate) with a 13 average |
Vietnam | Bang Tot Nghiep Pho Thong Trung Hoc (Diploma of Completion of Secondary School) with a 6 average | Bang Tot Nghiep Pho Thong Trung Hoc (Diploma of Completion of Secondary School) with a 7 average |
Zambia | Zambian School Certificate Examination/GCE with a 5 average | Zambian School Certificate Examination/GCE with a 4 average |
Zimbabwe | See GCE/ O and AS/A LEVEL requirements | See GCE/ O and AS/A LEVEL requirements |
Other Accepted Qualifications | ||
GCE: IGCSE/O Level AS/A Level |
5 subjects overall average C/5 AS/A Levels can substitute or add additional subjects for review. |
5 subjects overall average B/6 AS/A Levels can substitute or add additional subjects for review |
Accredited Foundation Year | University accredited foundation courses, equal to NQF level 3; equivalent to high school year 12 with GPA of 2.5 | University accredited foundation courses, equal to NQF level 3; equivalent to high school year 12 with GPA of 3.0 |
IB Curriculum | IB Certificate with overall 23 points or IB Curriculum with a 5 average | IB Diploma with overall 24 points or IB Curriculum with a 6 average |
Fees
Undergraduate (General Admission and GSSP) | |
---|---|
2 Semesters | |
Tuition* | $18600 |
Mandatory Student Fees* | $607.70 |
On-campus housing (based on double occupancy in a 2-bedroom suite) |
$13136 |
Required health insurance (annual) | $708 |
TOTAL ESTIMATED COST | $33051.70 |
This information was accurate on : 11/12/2020
Please contact us for more information about this courses