Programme Type: Diploma
Course Overview
Start to build the knowledge and skills necessary for your career in a wide range of areas within the business sector. You will study the big issues affecting all businesses globally, trade barriers, sustainability and the environment, as well as begin to gain the skills to design and evaluate innovative solutions for the future.
Entry Requirement
Academic Requirements:
Country | Foundation | Diploma |
---|---|---|
Afghanistan | Completion of Afghanistan Baccalauria | Afghanistan Baccalauria grade average 60% in final year results |
Australia | Successful completion of Year 11 or equivalent - International students only | Year 12 satisfactory ATAR score or completion of Foundation Studies programˆ If applying through VTAC, you will need the VTAC codes for our diplomas. |
Azerbaijan | Successful completion of Attestat | Attestat with minimum grade 4.0 |
Bangladesh | O-Levels with 3 passes (D grade or better) OR HSC GPA 2.5 or above | Completion of Year 12 (Higher Secondary Education Board with GPA of 3.5) |
Brazil | Completion of Certificado de Ensino Medio | Certificado de Ensino Medio grade average of 5.6 in final year results |
Brunei | 3 GCE passes minimum grade D | 120 UCAS tariff points at GCE A/AS level |
Cambodia | Year 11 average of C | Diploma of Upper Secondary Education with 85 |
Canada | Successful completion of year 11, 60% average | Successful completion of year 12, 60% average |
Chile | Successful completion of Licencia de Educacion Media | Licencia de Educacion Media final year grade of 4.0, plus an overall score on the Prueba de Seleccion Universitaria of 600 - 649 |
China | Successful completion of Senior Middle 2 with and average of 70% | Senior Middle School 3 with 60% average/Engineering and Computer Science 70% |
Colombia | Successful completion of Bachillerato | Bachillerato with a minimum average of 70% |
Egypt | Certificate of Secondary Education with 60% average | Advanced Certificate of Secondary or Technical Education with 60% average |
Fiji | Form 6 average of 50% in best 4 subjects | Form 7 average of 50% in best 3 subjects |
France | Completion of the French Baccleaureat | French Baccleaureat: Grade Average of 10/20 |
Ghana | 5 passes in SSCE at grade D7 or above | 5 passes in SSCE at grade C6 or above |
Global Assessment | Average of 55% | Average of 65% |
Gulf States | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Programˆ |
Hong Kong | Successful completion of Secondary 5 | HDSKE 8 points from best 4 subjects |
IB | 15 | 20 |
India | Partial completion of the All India Senior School Certificate / CBSE / State Boards at an approved level determined by La Trobe College Australia. (10 + 1 with 50% average) | CBSE/ICSE - 55% All other boards - 57% PSEB - 58% |
Indonesia | SMU II with an average grade of 6.0 | Completion of SMU III with average grade of 6.5 in 4 academic subjects |
International Baccalaureate | Minimum of total 15 points | Minimum of total 20 points |
Iran | High School Diploma | Pe-University Certificate |
Japan | Successful completion of Kotogakko Year 2 | Kotogakko Year 3, 50% D grade average or GPA 2.5 |
Kazakhstan | Successful completion of Attestat / Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) | Attestat / Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) with minimum grade 4.0 |
Kenya | 5 KCSE at grade D7 or above | Completion of KCSE with a C grade average OR 2 passes in the GCE A-levels or 3 passes in AS-level |
Korea | Year 11 with a C grade average or General Senior High School Certificate | High School leaving certificate 50% C grade average |
Kuwait | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Programˆ |
Lebanon | Completion of year 11 70% | Baccalaureat (Libanaise/Technique) |
Macau | Successful completion of Senior High School (Year 2) with 60% average | Successful completion of Senior High School (Year 3) with 60% average |
Malaysia | Successful completion of Form 5 (SPM) OR successful completion of Senior Middle 2 or equivalent | 2 passes at minimum D grade in the STPM; UEC 4 C grades |
Mauritius | 3 GCE passes minimum grade C | 120 UCAS tariff points at GCE A/AS level |
Mexico | Bachillerato with a minimum average of 6.5 | Bachillerato with a minimum average of 7 |
Myanmar | Completion of basic Education High School Examination Matriculation: Pass overall | Successful Completion of technical high school diploma with an overall pass |
Nepal | Completion of the All India Senior School Certificate or Higher Secondary Education with 60% | Completion of Higher School Certificate with a grade average of 60% |
Nigeria | 5 passes in SSCE at grade D7 or above | 5 passes in SSCE at grade C6 or above |
Oman | General Secondary Education Certificate/ Thanawiya Amma | Additional year of study following General Secondary Education Certificate or Year 12 program |
Pakistan | Completion of Higher School Certificate with a grade average of 50% | Completion of Higher School Certificate with a grade average of 55% |
Papua New Guinea | Completion of Senior High School with a grade average of 60% | Completion of Senior High School with a grade average of 70% |
Phillipines | Year 11, B average (High school Diploma) | Successful completion of Associate Degree |
Russia | Certificate of Secondary Education GPA of 3.0 or above | Certificate of Secondary Education Board with GPA of 4.0 or above (at grade 11) |
Saudi Arabia | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Programˆ |
Singapore | GCE O levels – 3 passes (academic - D or above) | 120 UCAS tariff points at GCE A/AS level |
South Africa | Successful completion of Year 11 | Successful completion of Year 12 |
Sri Lanka | GCE O-levels with 4 passes | GCE A-levels with 2 passes OR Sri Lanka A-Levels with 3 |
Taiwan | Successful completion of Senior High School (Year 2) with 60% average | Successful completion of Senior High School (Year 3) with 60% average |
Tanzania | Certificate in Secondary Education - 5 passes at grade E | Cambridge Overseas Higher School Certificate (COHSC) /East Africa Advanced Certificate of Education (EAACE): 2 subjects at grade grade E or above. National Form VI Examination /Advanced Certificate of Secondary Education (ACSE): grade S or above in 2 subjects |
Thailand | Successful completion of Matayom 5 with GPA of 2.5 | Successful completion of Matayom 6 with GPA of 2.00 |
Turkey | Successful completion of Lise Diplomasi | Successful completion of Lise Diplomasi — Grade 3 (60% or above) |
Uganda | 5 passes at Uganda Certificate of Education (UCE) grade 8 or above (2 semester) | 2 passes at Uganda Advanced Certificate of Education (UACE) when grades 1-6 are obtained. Cambridge Overseas Higher School Certificate (COHSC) /East Africa Advanced Certificate of Education (EAACE) - 2 subjects at grade D or above |
United Arab Emirates | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Programˆ |
United Kingdom | 3 passes GCE O level minimum grade D | 120 UCAS tariff points at GCE A/AS level |
USA | Successful completion of Year 11 or equivalent | Successful completion of High School Diploma with GPA of 2.5 |
Vietnam | Successful completion of Year 11 with 6.0 average. Hoàn thành lớp 11 với điểm trung bình 6.0 | Successful completion of Year 12 with 6.0 average. Hoàn thành lớp 12 với điểm trung bình 6.0 |
Zambia | 5 passes at ZSC with minimum grade 8 (2 semesters) | Successful completion of Foundation Studies |
Zimbabwe | 5 passes in ZGCE O Level at grade D (2 semesters) | 2 passes in ZIMSEC A level grade D |
English Language Requirements:
English language qualification | Foundation Studies | Diploma of Business Diploma of Information Technology |
Diploma of Bioscience Diploma of Engineering Diploma of Health Sciences Diploma of Psychology |
Diploma of Media and Communication |
---|---|---|---|---|
Cambridge English | Level B2 | Level B2 | Level C1 | Level C1 |
HKDSE | 3 | 3 | 4 | 4 |
IB English | Minimum of 3 in English A or minimum of 4 in English B | Minimum of 3 in English A or minimum of 4 in English B | Minimum of 4 in English A or minimum of 5 in English B | Minimum of 4 in English A or minimum of 5 in English B |
IELTS (Academic) | Overall score of 5.5 (no band score below 5.0) | Overall score of 5.5 (no band score below 5.5) | Overall score of 6.0 (no band score below 5.5) | Overall score of 6.0 (no band less than 6.0) |
La Trobe College Australia | EFS 4B | EFS 4B | EFS 5B | EFS 6B |
PTE Academic | 36 | 36 | 42 | 46 (no skill less than 50) |
SPM/STPM English | C | C | B | B |
TOEFL-Internet | 55 (Writing no less than 16) | 55 (Writing no less than 20) | 60 (Writing no less than 20) | 60 (minimum SLR 18: W22) |
If you do not have one of the above qualifications, you may still be able to enter a La Trobe College Australia diploma program if you have successfully completed at least one year of an eligible senior secondary or post-secondary program within the last two years. This program must be at a suitable academic level, with English as the language of instruction. |
Fees
International Student Tuition Fee: A$31500
This information was accurate on : 16/10/2020
Please contact us for more information about this courses