Programme Type: Undergraduate
Course Overview
ICRGU offers year one entry to the three year BSc Architecture (RIBA Part 1) or the six year Master of Architecture (MArch) from Robert Gordon University. ICRGU students join a supported international year one with elements of teaching alongside the RGU year one students.
Entry Requirement
Academic Requirements:
School subjects required for entry:- Maths or Physics Evidence of artistic ability ( 8-10 drawings, sketches or paintings)
Country | Undergraduate - Architecture, Construction and Surveying, Engineering, Life Sciences, Health Sciences and Pharmacy | Undergraduate - Accounting and Finance, Art and Design, Business and Management, Communication and Media and Computing | Postgraduate - Pre-Master's |
Azerbaijan | Successful completion of Attestat (Certificate of Secondary Education at grade 11) with an average grade of 3.2 | Successful completion of Attestat (Certificate of Secondary Education at grade 11) with an average grade of 3.0 | Successful completion of bachelor’s degree or equivalent. |
Angola | Habilitações literárias with a minimum of 5 subjects passed and an overall grade average of 12 | Habilitações literárias with a minimum of 5 subjects passed and an overall grade average of 12 | Successful completion of bachelor’s degree or equivalent. |
Bangladesh Pakistan | Completion of HSC: GPA of 2.00 or grade C with no less than 45% in any subject | Completion of HSC: GPA of 2.00 or grade C with no less than 45% in any subject | Successful completion of bachelor's degree (Honours) or equivalent |
China Macau Taiwan | Completion of Senior Middle 2: Minimum 70% | Completion of Senior Middle 2: Minimum 65% | Bachelor degree or Completion of 2 year diploma (DaZhuan) or equivalent |
Ghana | SSCE: 5 passes at C6 | SSCE: 5 passes at C6 | Successful completion of bachelor's degree or equivalent |
Gulf Cooperation Council States | Foundation entry: Completion of Tawjahiya/Thanawiya: minimum 60% average (with special subjects at 75% or above) Year one entry: Completion of Tawjahiya/Thanawiya: minimum 70% | Completion of Tawjahiya/Thanawiya: minimum 65% | Successful completion of bachelor's degree with GPA 2.0 |
Hong Kong (Form 4/5) | Consistent average of 55% in Forms 4 and 5, including English, Mathematics and relevant Science | Minimum average of 40% in Forms 4 and 5 (depending on school banding) including English and Mathematics where required | Successful completion of bachelor's degree or equivalent |
Hong Kong (HKDSE) | Pharmacy: 5 passes with Chemistry at a 3 Architecture: 5 passes with Maths or a relevant science (ideally Physics) at a 3 Life Sciences: 3,3,2 including a relevant science Engineering/Computing: 3,3,2 including Maths and Physics (Engineering) | Business: 2,2,2 Accounting: 2,2,2 including Maths | |
India | Completion of All India Secondary School Examination or Indian Certificate of Secondary Education (Class-X) with average 50% | Completion of All India Secondary School Examination or Indian Certificate of Secondary Education (Class-X) with average 50% | Successful completion of bachelor's degree or equivalent |
Indonesia | Completion of Year 11 or Year 12: Grade average 65% | Completion of Year 11 or Year 12: Grade average 60% | Successful completion of bachelor's degree or equivalent |
International Baccalaureate | Completion of IB Certificate | Completion of IB Certificate | - |
Iran | Year 3 High School Diploma: Pass overall | Year 3 High School Diploma: Pass overall | Successful completion of bachelor's degree or equivalent |
Jordan | Completion of Tawjihiyya (Secondary School Certificate): minimum 70% average | Completion of Tawjihiyya (Secondary School Certificate): minimum 65% average | Successful completion of a bachelor's degree or equivalent: minimum GPA 2.2 |
Kazakhstan | Successful completion of Attestat (Certificate of Secondary Education at grade 11) with an average grade of 3.2 | Successful completion of Attestat (Certificate of Secondary Education at grade 11) with an average grade of 3.0 | Successful completion of bachelor's degree or equivalent |
Kenya and East Africa | KCSE / CSE: 5 passes | KCSE / CSE: 5 passes | Successful completion of bachelor's degree or equivalent |
Korea | Senior Middle 2 with GPA 2.0 or rank 6 | Senior Middle 2 with GPA 2.0 or rank 6 | |
Malaysia | SPM: 3 passes - minimum grade C | SPM: 3 passes with minimum grade D | Successful completion of bachelor's degree or equivalent |
Myanmar | Completion of basic Education High School Examination Matriculation: pass overall | Completion of basic Education High School Examination Matriculation: pass overall | Successful completion of bachelor's degree or equivalent |
Nigeria | SSCE: 5 passes at C6 | SSCE: 5 passes at C6 | Successful completion of bachelor's degree, Nigerian HND* or equivalent. |
Russia | Successful completion of Attestat (Certificate of Secondary Education at grade 11) with an average grade of 3.2 | Successful completion of Attestat (Certificate of Secondary Education at grade 11) with an average grade of 3.0 | Successful completion of bachelor's degree or equivalent |
Singapore | Sec 4: Pass Overall | Sec 4: Pass Overall | Successful completion of bachelor's degree or equivalent |
South Africa | Completion of Year 11 | Completion of Year 11 | Successful completion of bachelor's degree or equivalent |
Southern African Education System | O Levels: 5 passes from grades A-C | O Levels: 5 passes from grades A-C | Successful completion of bachelor's degree or equivalent |
Sri Lanka | Completion of Year 11 with GCE O Levels or equivalent: Minimum 5 GCE O Levels from grades A-C | Completion of Year 11 with GCE O Levels or equivalent: Minimum 5 GCE O Levels from grades A-C | Successful completion of bachelor's degree or equivalent |
Tanzania | Cambridge Overseas Higher School Certificate (COHSC)/East African Advanced Certificate of Education (EAACE): Grade C or above | Cambridge Overseas Higher School Certificate (COHSC)/East African Advanced Certificate of Education (EAACE): Grade C or above | Successful completion of a bachelor's degree with 2nd class honours (lower) or above |
Thailand | Matayom 5: GPA 3.0 | Matayom 5: GPA 3.0 | Successful completion of bachelor's degree or equivalent |
Turkey | Devlet Meslek Lise Diplomasi: Completion of High School Certificate | Devlet Meslek Lise Diplomasi / Lise Diplomasi / On-Lisans Diplomasi: Grade 3 (65%) and above | Successful completion of bachelor's degree or equivalent |
United Kingdom | 5 GCSE passes: grade C or better | 5 GCSE passes: grade C or better | Successful completion of bachelor's degree or equivalent |
Uganda | Uganda Certificate of Education (UCE): when grades 1-6 are obtained | Uganda Certificate of Education (UCE): when grades 1-6 are obtained | Successful completion of bachelor's degree or equivalent |
USA | High School Diploma: GPA 2.0 | High School Diploma: GPA 2.0 | Successful completion of bachelor's degree or equivalent |
Venezuela | Bachillerato with an overall average grade of 60% | Bachillerato with an overall average grade of 60% | Successful completion of a 4-year bachelor's degree with an average GPA of 5 on a scale of 10 or 2.5 on a scale of 5 |
Vietnam | Completion of Year 11: GPA 6.5 | Completion of Year 11: GPA 6.5 | Successful completion of bachelor's degree or equivalent |
Zimbabwe | ZIMSEC: 5 passes at A-C | ZIMSEC: 5 passes at A-C | Successful completion of bachelor's degree or equivalent |
Course Requirements:
IELTS 5.5 or equivalent No band below 5.5
Fees
£13650
This information was accurate on : 17/10/2020
Please contact us for more information about this courses