Programme Type: Diploma
Course Overview
You will develop an understanding of key theories of social and psychological science and structures of human services within their broader historical, socio-cultural, political and economic contexts.
Entry Requirement
Academic Requirements:
Country of Qualification | Foundation to Diploma | Foundation to Bechelor | Diploma/ Associate Degree |
---|---|---|---|
Afghanistan | Completion of Afghanistan Baccalauria | Completion of Afghanistan Baccalauria | Afghanistan Baccalauria grade average 60% in final year results |
Argentina | Completion of Argentine Bachillerato | Completion of Argentine Bachillerato | Argentine Bachillerato grade average of 4.8 in the final year results |
Bahrain | Completion of General Secondary Education Certificate or American High School Diploma | General Secondary Education Certificate or American High School Diploma grade average of 70% in the final year results | General Secondary Education Certificate or American High School Diploma grade average of 70% in the final year results |
Bangladesh | Higher Secondary Certificate grade average of 1.0 in final year results, or Year 11 (10+1) with 70% average. | Higher Secondary Certificate grade average of 2.0 in final year results. | Higher Secondary Certificate grade average of 2.0 in final year results. |
Botswana | GCSE O levels with a pass in 3 academic subjects | GCSE O levels with a pass in 5 academic subjects | GCE 'A' Levels minimum of 2 points A*=6,A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) |
Brazil | Completion of Certificado de Ensino Medio | Completion of Certificado de Ensino Medio | Certificado de Ensino Medio grade average of 5.6 in final year results |
Brunei | GCE "O" levels with a pass in 3 academic subjects | GCE "O" levels with a pass in 5 academic subjects | GCE 'A' Levels minimum 2 points A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) |
Canada | Grade 11 or equivalent | Grade 11 or equivalent | Provincial High School Diploma or Ontario Secondary School Diploma grade average of 50% in final year results |
Chile | Completion of Licencia de Educacion Media | Completion of Licencia de Educacion Media | Licencia de Educacion Media final year grade of 4.0, plus an overall score on the Prueba de Seleccion Universitaria of 600 –649. |
China | Senior Middle 2 with 60% average. | Senior Middle 3 with 60% average in final year results. | Senior Middle 3 with 60% average in final year results |
Colombia | Completion of Colombian Bachillerato | Completion of Colombian Bachillerato | Colombian Bachillerato final year grade of 53, plus an overall score on the National Aptitude Test of 200-249 |
Denmark | Completion of Senior High School (Studentereksamen) | Completion of Senior High School (Studentereksamen) | Senior High School (Studentereksamen) grade average of 6 on a 13 scale, or Grade average of 2 on a 12 point scale. |
Ecuador | Completion of Ecuadorean Bachillerato | Completion of Ecuadorean Bachillerato | Ecuadorean Bachillerato Grade average of 12.5 in the final year results |
El Salvador | Completion of Salvadorean Bachillerato | Completion of Salvadorean Bachillerato | Salvadorean Bachillerato Grade average of 5.6 in the final year results |
Fiji | Fiji School Leaving Certificate (Form 6) with grade average of 50% in best 3 subjects Fiji | Fiji School Leaving Certificate (Form 6) with grade average of 50% in best 4 subjects | Fiji Year 13 Certificate or Form 7 (prior to 2013) with grade average of 50% in best 3 subjects |
France | Completion of the French Baccleaureat | Completion of the French Baccleaureat | French Baccleaureat Successful completion and a grade average of 10/20 |
Germany | Completion of the Senior High School (Abitur) or equivalent | Completion of the Senior High School (Abitur) or equivalent | Senior High School (Abitur) or equivalent with a grade average of 4.0 |
Ghana | GCSE O levels with a pass in 3 academic subjects | GCSE O levels with a pass in 5 academic subjects | GCE 'A' Levels minimum of 2 Points A*=6,A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) |
Hong Kong, SAR | Form 5 with a pass in 3 academic subjects | Form 5 with a pass in 5 academic subjects | Diplomas of Engineering, Health Sciences, Science and Health Care: HKDSE with 10 points in the best 5 subjects All other diplomas: HKDSE with 8 points in the best 4 subjects |
India | All India Senior Secondary School Certificate with a <40% average or Year 11 with a 40% average in 4 academic subjects. | All India Senior Secondary School Certificate Average of 50% (awarded by CBSE, CISCE and all other Boards) in 4 academic subjects. | All India Senior Secondary School Certificate Average of 50% (awarded by CBSE, CISCE and all other Boards) in 4 academic subjects. |
Indonesia | Diplomas of Engineering, Health Sciences, Science and Health Care: SMA II with an average grade of 7.0 in 4 academic subjects All other diplomas: SMA II with an average grade of 6.5 in 4 academic subjects | SMA II with an average grade of 7.0 in 4 academic subjects | SMA III with an average grade of 6.5 in final year results |
Iran | Completion of Iranian High School Diploma | Iran Pre-University Certificate average grade of 8.0 for final year results | Iran Pre-University Certificate average grade of 8.0 for final year results |
Iraq | Completion of Iraqi Certificate of Preparatory Studies | Completion of Iraqi Certificate of Preparatory Studies with average grade of 50% for final year results | Iraqi Certificate of Preparatory Studies average grade of 50% for final year results |
Italy | Completion of the Esame Di Stato | Completion of the Esame Di Stato | Esame Di Stato Successful completion with aggregate of 60 |
Japan | Kotogakko 2 with an average grade of 2.8. | Kotogakko 2 or 3 with an average grade of 2.8. | Kotogakko 3 or Upper Secondary School Graduation Diploma OR Upper Secondary School Equivalency Examination with Grade average of 2.8 in final year results. |
Jordan | Completion of General Secondary Education Certificate, or American High School Diploma | General Secondary Education Certificate, or American High School Diploma Grade average 70% in final year results | General Secondary Education Certificate, or American High School Diploma Grade average 70% in final year results |
Kazakhstan | Completion of Kazakhstan Secondary Education | Completion of Kazakhstan Secondary Education | Kazakhstan Certificate of Completed Secondary Education average grade of 3.0 in final year results |
Kenya | KCSE average grade of 1.0 (E) in best 8 subjects | KCSE Average grade of 2.4 (D-) in best 8 subjects | KCSE average grade of 2.4 (D) in best 8 subjects |
Korea | Senior High School Leaving Certificate Year 2 with D grade average in 4 academic subjects. CSAT 260 (overall grade is calculated from result in Korean Language, Mathematics and Foreign Language) | Senior High School Leaving Certificate Year 2 with D grade average in 4 academic subjects. CSAT 280 (overall grade is calculated from result in Korean Language, Mathematics and Foreign Language) | Specialised High School Diploma average grade of 1.4 in final year, or High school Diploma average grade of 2.0 in final year CSAT 280 (overall grade is calculated from result in Korean Language, Mathematics and Foreign Language - English) |
Kuwait | Completion of General Secondary Education Certificate, or completion American High School Diploma | General Secondary Education Certificate or American High School Diploma Grade average of 70% in the final year results | General Secondary Education Certificate, or American High School Diploma Grade average grade of 70% In final year results |
Laos | Successfully completion Upper Secondary Diploma (5 is pass mark) | Not available for Laos students | Not available for Laos students |
Libya | Completion of Libyan General Secondary School Leaving Certificate | Libyan General Secondary School Leaving Certificate Overall grade of 70% in final year results, or Vocational Secondary School Leaving Certificate overall grade of 70% in final year results | Libyan General Secondary School Leaving Certificate Overall grade of 70% in final year results, or Vocational Secondary School Leaving Certificate overall grade of 70% in final year results |
Macau, SAR | Form 5 with a 60% average | Form 5 with a 70%average or Form 6 with a 60% average | Form 6 (also called Certificate of Higher Secondary Education) average grade of 70% in 4 academic subjects |
Malawi | GCE "O" levels with a pass in 3 academic subjects | GCE "O" levels with a pass in 5 academic subjects | GCE 'A' Levels minimum of 2 points A*=6,A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) |
Malaysia | Form 5 (SPM) with a pass in 3 academic subjects | Form 5 (SPM) with a pass in 5 academic subjects | Malaysia Independent Chinese Secondary Schools Unified Examination Certificate with a pass in 2 academic subjects, or STPM with a pass in 2 academic subjects |
Mauritius | GCE "O" levels with a pass in 3 academic subjects | GCE "O" levels with a pass in 5 academic subjects | GCE 'A' Levels minimum of 2 points A*=6,A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5) |
Mexico | Completion of Mexican Upper Secondary School Program (Bachillerato or Preparatria program) | Completion of Mexican Upper Secondary School Program (Bachillerato or Preparatria program) | Mexican Upper Secondary School Program (Bachillerato or Preparatria program) average grade of 6 for final year results |
Moldova | Completion of Moldova Diploma de Bacalaureat or Moldova Atestat de Studii Medii de Cultura Generala |
English Language Requirements:
5.5 (with no band below 5.0)
Fees
$27500
This information was accurate on : 21/10/2020
Please contact us for more information about this courses