Programme Type: Diploma
Course Overview
Are you looking for a career in a health related discipline? Flinders ISC’s Diploma of Health Sciences prepares you to enter your chosen health degree at Flinders University.
Entry Requirement
Academic Requirements:
Country | FISC Extended | FISC Standard | FISC Diploma of Health Sciences (8/12 months) |
---|---|---|---|
Australia | Year 11 - 50% in relevant subjects | Year 11 - 60% in relevant subjects | ATAR 50 |
Australia | Completion of Year 12 (no ATAR requirement) | Completion of Year 12 (no ATAR requirement) | - |
Argentina | Completion of Bachillerator with grade 6 (pass) in 3 relevant subjects | Completion of Bachillerator with grade 6 (pass) in 4 relevant subjects | Bachillerato + a year of tertiary studies |
Bahrain | - | - | General Secondary Education Certificate with 80% average in 4 academic subjects |
Bangladesh | - | - | Higher Secondary Certificate 50% / GPA 3.0 |
Bhutan | Completion of Year 11 with 40% average in relevant academic subjects Bhutan Higher Secondary Education Certificate - case by case | Completion of Year 11 with 50% average in relevant academic subjects Bhutan Higher Secondary Education Certificate (Year 12) – 40% average in relevant subjects | BHSE - 65% in relevant academic subjects |
Brazil | Certificate de Ensino Medio - 5.5 in 4 relevant subjects | Certificate de Ensino Medio - 6.0 in 4 relevant subjects | Certificate de Ensino Medio + a year of tertiary studies |
Cambodia | Diploma of Uppper Secondary Education with E grade in four relevant academic subjects | Diploma of Uppper Secondary Education with D grade in four relevant academic subjects | 2 years of tertiary studies after Dip of Upper Secondary Education successful completion of post secondary qualification equivalent to AQF Cert IV |
Canada | Completion of Year 11 with 50 % in 4 relevant subjects | Completion of Year 11 with 60% in 4 relevant subjects | - |
Chile | Successful completion of the Chilean Higher Secondary Schooling (Licencia de Educacion Media) with a GPA of 4.0 | Successful completion of the Chilean Higher Secondary Schooling (Licencia de Educacion Media) with a GPA of 4.5 | Successful completion of the Chilean Higher Secondary Schooling (Licencia de Educacion Media) with a GPA of 5.5 |
China | Senior year 2 - 60% (vocational high school is accepted) | Senior Year 2 - 65% (vocational high school is accepted) | Senior Middle 3 with 70% (vocational high school is accepted) |
Colombia | Bachillerator with 5.5 in 4 relevant subjects | Bachillerator with 6.0 in 4 relevant subjects | Bachillerato + a year of tertiary studies |
Ecuador | Bachillerato with 12 in 4 relevant subjects | Bachillerato with 13 in 4 relevant subjects | Bachillerato + a year of tertiary studies |
Hong Kong ** | Form 5 with satisfactory results in 4 subjects | Form 5 with satisfactory results in 4 academic subjects. Details of entry requirements are as follows: TB1 - 3 pass/Level 2 in 3 subjects/ E in 3 subjects LB1 - 3 pass/Level 2 in 3 subjects /E in 3 subjects TB2 - 3 Pass /Level 2 in 3 subjects/E in 4 subjects LB2 - 4 subjects (10% over pass mark)/Level 3 in 3 subjects/D in 3 subjects B3 - 4 subjects (15% over pass mark)/Level 4 in 3 subjects/C in 3 subjects HKDSE - 2 Level 2 and 1 Level 1 | HKDSE 2 Level 2 and 1 Level 3 in 3 relevant academic subjects |
India | Year 11 40% in academic subjects | Year 11 50% in academic subjects | HSC Year 12 - 50% average |
Indonesia | SMA2 - 65% in 4 academic subjects | SMA2 - 70% in 4 academic subjects | SMA 3 70% in 4 academic subjects |
Iran | Completion of Year 11 with 12/20 in academic subjects | Completion of Year 11 with 14/20 in academic subjects | Pre-Uni Certificate (Peesh Daneshgah) - average 10 for final year results |
Japan | Kotogakko / Upper Secondary School Certificate year 2 - Grade 2-3 in academic subjects | Kotogakko / Upper Secondary School Certificate year 2 - Grade 3 - 4 in academic subjects | Kotogakko/Upper Secondary School Certificate Year 3 – grade 3 in academic subjects |
Kazakhstan | Certificate of Secondary Education (Grade 11) | Certificate of Secondary Education (Grade 11) with GPA of 3.0 | Certificate of Secondary Education Grade 11 with a GPA of 4.0 |
Kenya | KCSE D grade in 4 relevant subjects | KCSE 2 C grades and 2 D grades in relevant subjects | Kenyan Certificate of Secondary Education with C grade average |
Kuwait | Shahadat Al-Thanawaya Al-Aama/General Secondary School Certificate (Year 12) with 60% average in academic subjects | Shahadat Al-Thanawaya Al-Aama/General Secondary School Certificate (Year 12) with 70% average in academic subjects | General Secondary Education Certificate with 80% average in 4 academic subjects |
Laos | Successful completion of Baccalaureate with 50% in 4 relevant academic subjects | Successful completion of Baccalaureate with 55% in 4 relevant academic subjects | completion of Baccalaureate with an overall score of 70% |
Macau | Form 5 / Senior Middle 2 - 60 % | Form 5 / Senior Middle 2 65% | Form 6/Senior Middle 3 - 70% |
Malaysia | SPM (or forecast) - aggregate of 35 or less across 5 academic subjects | SPM (or forecast) - aggregate of 30 or less across 5 academic subjects Senior Middle 2 - 65% in 4 relevant subjects Senior Middle 3 - 60% in 4 relevant subjects | STPM with 2 passes OR UEC/Senior 3 with an aggregate of less than 30 points across 6 subjects including English |
Mexico | completion of Certificado de Bachillerato with 6.0/60% in 4 relevant subjects | completion of Certificado de Bachillerato with 6.5/65% in 4 relevant subjects | Completion of Bachillerato and one year of university studies |
Myanmar | BEHS/Matriculation exam 40% in 4 relevant academic subjects | BEHS/Matriculation exam 55% in 4 relevant academic subjects | 1 year of post secondary studies |
Nepal | HSC (10+1)- Pass | HSC (10 +1) Second Division Pass | HSC Year 12 - 50% average HSC - GPA 2.01 (new system, updated 24/9/2018) |
Nigeria | Senior School Certificate (Year 12) with 5 grades at E8 | Senior School Certificate (Year 12) with 5 grades at D7 | Senior Secondary School Certificate (WAEC or NECO) with 5 grades at C6 level |
Norway | - | - | Senior high school with a GPA of 2.5 |
Pakistan | HSC (10 + 1) - Pass | HSC (10+1)Second Division Pass | HSC Year 12 - 50% average |
Papua New Guinea | - | - | Higher School Certificate with 70% average |
Peru | Successful completion of the Certificate of Completed General Secondary Education with an average grade of 11 | Successful completion of the Certificate of Completed General Secondary Education with an average grade of 12 | Completion of Certificate of Completed General Secondary Education with an average grade of 14 |
Philippines | High School Diploma - 75% in relevant subjects Completion of Year 11 - 70% in relevant subjects (12-year system) | High School Diploma - 80% in relevant subjects Completion of Year 11 - 75% in relevant subjects (12-year system) | Completion of high school diploma + a year of tertiary studies |
Russia | Certificate of Secondary Education (Attestat) - Grade 2 in 5 subjects | Certificate of Secondary Education (Attestat) - Grade 3 in 3 relevant subjects and Grade 2 in 2 subjects | Completion of Secondary Education Grade 11 with GPA of 3.5 |
Saudi Arabia | Tawjihiyah/General Secondary Education certificate - 60% average in academic subjects | Tawjihiyah/General Secondary Education certificate - 65% average in academic subjects | Tawajiyah Garde 12 or American High School Diploma - 80% average in academic subjects |
Singapore | Singapore O levels (forecast/prelim/actual) - aggregate of 35 or less across 5 academic subjects | Singapore O levels (forecast/prelim/actual) - aggregate of 30 or less across 5 academic subjects | Singapore A level 2 passes Polytechnic diploma - GPA 1.5 |
South Africa | Completion of Year 11 with 55% in 4 relevant subjects | Completion of Year 11 with 65% in 4 relevant subjects | Completion of National Senior Certificate or Senior Certificate with 40% in relevant subjects |
South Korea | High School Certificate Year 2 - Rank 6-7 | High School Certificate Year 2 - Rank 5-6 | High School Certificate Year 3 - Rank 5-6 |
Sri Lanka | Sri Lanka O level 4 passes | Sri Lanka O level C grade in 4 academic subjects | Completion of A level with 2 Ordinary passes |
Sweden | - | - | Slutbetyg with 90%passing grade (G) and G in English |
Taiwan | Senior Year 2 - 60% | Senior Year 2 - 65% | Senior High School Leaving Certificate (SH3) - 70% |
Thailand | Matayom 5 GPA 2.0 in academic subjects | Matayom 5 GPA 2.2 in academic subjects | Certificate of Upper Sec Ed (Matayom 6) -GPA 2.3 |
Turkey | Devlet Lise Diplomasi/State high school diploma - grade 1-2 in academic subjects | Devlet Lise Diplomasi/State high school diploma - grade of 2 in academic subjects | Devlet Lise Diplomasi with a GPA of4.0 |
UAE | Secondary school certificate Year 12 - 60% in relevant subjects | Secondary school certificate Year 12 - 65% in relevant subjects | General Secondary Education Certificate Year 12 - 80% in relevant subjects |
Ukraine | - | Certificate of secondary education Grade 11 with a GPA of 4.0 | - |
UK O level/IGCSE/GCSE | D grades in 4 relevant subjects | 2 C grades and 2 D grades in 4 relevant subjects | - |
UK AS level | 1 D grade and 2 E grades in 3 relevant subjects | D grade in 3 relevant subjects | - |
UK A level | - | - | A level 2 Passes |
USA | Completion of Year 11 with D/60-69/1.0 in 4 relevant academic subjects | Completion of Year 11 with C/70-79/2.0 in 4 relevant academic subjects | - |
Uzbekistan | Certificate of Completed Secondary Education (Year 11) with 56% in 4 relevant subjects | Certificate of Completed Secondary Education (Year 11) with 70% in 4 relevant subjects | Certificate of Completed Secondary Education with 85% in 4 relevant subjects |
Venezuela | Bachiller with 11 in 4 relevant subjects | Bachiller with 12 in 4 relevant subjects | Bachiller + a year of tertiary studies |
Vietnam | Year 11 - GPA 6.5 | Year 11 - GPA 7.0 | Year 12 with GPA 6.0 |
Zambia | Zambia School Certificate (Year 12) with Grade 8 in four relevant subjects | Zambia School Certificate (Year 12) with Grade 6 in four relevant subjects | 2 Pass in GCE A level |
English language Requirements:
Flinders ISC Program | IELTS Academic | TOEFL PB | TOEFL IBT | PTE Academic | CAE 2015 onwards |
---|
Diploma of Health Sciences | 12 months: 5.5 (no band less than 5.0) | 513 (TWE 4) | 59 (writing no less than 21) | 46 (writing no less than 42) | 162 |
8 months: 6.0 (no band less than 5.5) | 550 (TWE 4) | 68 (writing no less than 22) | 50 (writing no less than 46) | 169 |
Fees
$29700
This information was accurate on : 14/10/2020
Please contact us for more information about this courses