Programme Type: Undergraduate
Course Overview
Students will be introduced to the core skills necessary to succeed in higher education, including thinking critically, researching and referencing appropriately, demonstrating appropriate numeracy and ICT skills, and communicating effectively verbally and in writing. In addition to these fundamental study skills, Students will be given an introduction to the various scientific disciplines underpinning the life sciences. Fundamental mathematical skills will be covered in order to support students’ other subjects and give them confidence in manipulating data. Students will be introduced to molecular and cellular biology, and how these fields are applied to real-world investigations. Students will also study the biology of micro and macro organisms, with reference to both human and animal structures. Students will be introduced to the core concepts of chemistry, with a particular focus on organic chemistry, and will also be given a grounding in the core principles of physics, applied to living organisms.
Entry Requirement
Academic Requirements:
Country/Region | Undergraduate Pathway | Postgraduate Pathway | |
---|---|---|---|
|
Stage 1: University Foundation (2 semesters)
|
Stage 2: First Year Degree
|
Stage 1: Pre-Masters
|
UK | 5 GCSE passes at grade 3 or above (for GCSE's taken prior to 2017 a grade E will be accepted) plus evidence of having attempted two years of post GCSE study. 19 points for International Baccalaureate. | (EU & International nationals ONLY): 40. UCAS Tariff points at A/AS level. For A levels taken prior to 2017 the requirements is 100 tariff points. 22 points for International Baccalaureate. | Completion of a recognised Bachelor Degree, pass grade, or successful completion of 15 years of education. |
Afghanistan | Successful Completion of Baccalaureate Certificate | Successful Completion of ARU College Foundation or approved Foundation | Completion of Degree with a pass, or equivalent |
Albania | Dëftesë Pjekurie (Secondary School Leaving Certificate) with grade 5 average | Diplomë e Maturës Shtetërore (Diploma of State Matura) with grade 5 average | Successful completion of a degree or 3 year diploma |
Algeria | Baccalaureat de l'Enseignement Secondaire with 10 | Baccalaureat de l'Enseignement Secondaire with 12 | Completion of Degree with a pass, or equivalent |
Angola | Habilitação Literárias with grade 10 overall | Grade 10 at Pre-university Certificate | Completion of Licenciado |
Antigua and Barbuda | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Argentina | Bachillerato with 5/10 | Bachillerato or TTP with 6/10 | Completion of Degree with a pass, or equivalent |
Armenia | Certificate of Completed Secondary Education with 4/10 or 8/20 | Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Austria | Reifeprüfung / Matura with grade 4 average | Completion of a recognised Bachelor Degree | |
Azerbaijan | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5-4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Bahrain | General Secondary School Certificate (Shahadat-al-tahanwaia) with average of 50% | ARU College Foundation or approved equivalent | Completion of Degree with a pass, or equivalent |
Bangladesh | Completion of HSC with GPA of 2.0 or 50% | Completion of HSC with grade average of 3.0 or 60% | Completion of a recognised Bachelor Degree: GPA 2.0 or 50% |
Barbados | GCSE, O-Levels, CXC or CAPE | A-Levels or CAPE 6 units (including two Double Units) | Completion of Degree with a pass, or equivalent |
Belarus | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 5.0 - 6.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Belgium | Abschlusszeugnis der Oberstufe des Sekundarunterrichts (German- speaking Community) with 60% average. Certificat d'enseignement secondaire supérieur (French-speaking Community) with grade 10/20. Diploma van secundair onderwijs (Flemish-speaking Community) with grade 10/20. | Completion of a recognised Bachelor Degree | |
Belize | GCSE, O-Levels, CXC or CAPE | A-Levels or CAPE 6 units (including two Double Units) | Completion of Degree with a pass, or equivalent |
Bermuda | Secondary School Certificate | ARU College Foundation or approved equivalent | Completion of Degree with a pass, or equivalent |
Bolivia | Bachilerato grade of 36 or better | Bachilerato grade 50 or better | Completion of Degree with a pass, or equivalent |
Botswana | 5 passes at grade E BGSCE or COSC | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or completion of a recognised foundation programme | Completion of a recognised Bachelor Degree: pass grade, or 3 year Diploma from an affiliated institute of the University of Botswana |
Brazil | Satisfactory pass in Certificado de Ensino Médio | Completion of a Foundation Programme of equivalent | Degree or 3 year Diploma equivalent from a recognised institution following successful completion of 15 years education |
British Virgin Islands | GCSE, O-Levels, CXC or CAPE | A-Levels or CAPE 6 units (including two Double Units) | Completion of Degree with a pass, or equivalent |
Brunei | O levels 4 passes | 2 A level pass or 1 A level pass and 2 AS level passes | Completion of Degree with a pass, or equivalent |
Bulgaria | Diploma of Completed Secondary Specialised Education with grade 3 average | Completed Secondary Education OR Diploma za Zavarsheno Poluvisshe Obrazovanie (DZPO) with grade 3 average | Completion of a recognised Bachelor Degree |
Cambodia | Upper Secondary Diploma grade C | Upper Secondary Diploma grade A | Completion of degree with a pass |
Cameroon | 4 passes at O Level or grade 10 in the Baccalaureat | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB) or grade 15 in the Baccalaureat | Licenc with a minimum grade 10, or completion of a degree with GPA of 2.0 |
Chile | Licencia de Educaion | Licencia De Educacion Media Secundaria with minimum score of 4 | Completion of Degree with a pass, or equivalent |
China | Successful completion of Senior Middle School 2 with at least 60% | Successful completion of Senior Middle School 3 with 60% average over 4 subjects | Completion of a recognised Bachelor Degree or Diploma (DaZhuan) from a recognized institution |
Canada | Completion of grade 11 | Completion of grade 12: 50% average (or equivalent depending on province) | Completion of a recognised Bachelor Degree, pass grade |
Colombia | Completion of Bachilerato (Academic) with 55% average | Completion of Bachilerato (Academic) with 65% average | Completion of Degree with a pass, or equivalent |
Costa Rica | Bachiller en la Enseñanza Media 65% or better | Bachiller en la Enseñanza Media 75% or better | Completion of Degree with a pass, or equivalent |
Croatia | Svjedodžba o Završnom Ispitu (Certificate of Completed Education) with grade 2 average | Svjedodžba o Maturi (Matura Certificate) with grade 2 average | |
Cuba | Bachillerato with 70% | ARU College or ARU approved Foundation Programme | Completion of Degree with a pass, or equivalent |
Cyprus | Upper Secondary School (Lykeio) Leaving Certificate (Apolytirio) with grade 10 average | Upper Secondary School (Lykeio) Leaving Certificate (Apolytirio) with grade 12 average | Completion of a recognised Bachelor Degree, pass grade |
Czech Republic | Completion of 2 years of Matura, Gymnasium or Stredni with grade 4 (pass) | Vysvědčení o maturitní zkoušce (Secondary School Leaving Certificate) with grade 4 average | Completion of a recognised Bachelor Degree, pass grade |
Denmark | Folkeskolens 10 Klasseprøve / Folkeskolens Afgangsprøve (10th Form Advanced Leaving Examination) with grade 7 average | Bevis for Studentereksamen (Secondary Education Graduation Certificate) at General upper secondary schools (gymnasium) | Completion of a recognised Bachelor Degree, pass grade |
Dominica | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Dominican Republic | Bachillerato 60% | Bachillerato 75% | Completion of Degree with a pass, or equivalent |
Ecuador | Completion of Bachilerato (Academic) with 55% average | Completion of Bachilerato (Academic) with 65% average | Completion of Degree with a pass, or equivalent |
Egypt | Thanaweya A'ama (Certificate of General Secondary Education) OR the Al-Azher Secondary School Certificate with 50% | Completion of Advanced Certificate or Al Azhar Training Diploma | Completion of a recognised Degree: pass grade |
Estonia | Lõputunnistus kutsekeskhariduse omandamise kohta (Vocational Secondary Education Certificate). OR Lõputunnistus põhihariduse baasil kutsekeskhariduse omandamise kohta (Vocational Secondary Education Certificate (post-basic education). With grade 3 average. | Gümnaasiumi lõputunnistus (Secondary School Leaving Certificate). OR Gümnaasiumi lõputunnistus with the Riigieksamitunnistus (Secondary School Leaving Certificate with the State Examination Certificate). With grade 3 average. | Completion of a recognised Degree: pass grade |
Ethiopia | School Leaving Certificate/Higher Education Entrance Examination 50% | School Leaving Certificate/Higher Education Entrance Examination 75% | Completion of Degree with a pass, or equivalent |
Finland | Ammatillinen Perustutkinto / Yrkesinriktad Grundexamen (Vocational Upper Secondary Award) with grade 2 average | Ylioppilastutkinto / Studentexamen (Matriculation Examination) with grade 2 average | Completion of a recognised Degree: pass grade |
France | Brevet de Technicien / Brevet Professionnel / Brevet des Métiers d'Art / Brevet de Maîtrise / Brevet Technique des Métiers. With grade 10 average. | Diplôme du Baccalauréat Général / Diplôme du Baccalauréat Professionnel / Diplôme du Baccalauréat Technologique / Option Internationale du Baccalauréat. With grade 10 average. | Completion of a recognised Degree: pass grade |
Gambia | WAEC four passes at grades C6 or better | WAEC six passes at grades C6 or better, must include English and Maths | Completion of Degree with a pass, or equivalent |
Georgia | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 5.0 - 6.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Germany | Hauptschulabschluss (awarded on completion of year 10). OR Realschulabschluss / Mittlere Reife / Mittlerer Schulabschluss / Erweiterter Realschulabschluss / Fachoberschulreife / Sekundarabschluss 1. OR Berufsfachschulabschluss (Assistentenberufe / Vollqualifizierende Berufsausbildung) (from 2013). With grade 5 average. | Zeugnis der Allgemeinen Hochschulreife / Abitur. OR Fachgebundene Hochschulreife / Fachhochschulreife. With grade 5 average. | Completion of a recognised Degree: pass grade |
Ghana | WAEC or SSCE 5 E grades | WAEC or SSCE 6 C grades | Completion of a recognised Degree: pass grade |
Greece | Upper Secondary School (Lykeio) Leaving Certificate (Apolytirio) with grade 10 average | Upper Secondary School (Lykeio) Leaving Certificate (Apolytirio) with grade 12 average | Completion of a recognised Degree: pass grade |
Grenada | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Gulf | 50% in the Secondary School Certificate (Tawjihiyah, Thanawiya, Thanawaya) or 5 E grades at GCSE | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or approved foundation programme | Completion of a recognised Bachelor Degree: pass grade |
Guyana | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Haiti | Diplôme d'Enseignement Secondaire or Baccalauréat | ARU College or ARU approved Foundation Programme | Completion of Degree with a pass, or equivalent |
Hong Kong | 40% in Form 4 and 5. OR 5 HKDSE tariff points including 5 subjects at level 1, 2 or a combination of both. | 40 UCAS tariff points in HKDSE (except Optometry, Architecture) | Completion of a recognised Degree |
Hungary | Szakközépiskola Érettségi Bizonyítvány (Vocational Secondary School Leaving Certificate) with grade 2 average | Érettségi Bizonyítvány (Secondary Education Graduation Certificate) with grade 2 average | Completion of a recognised Degree |
Iceland | Stúdentspróf | Completion of Degree with a pass, or equivalent | |
India | Completion of all India or State SSC (X) with 40% average | Completion of All India or State Board HSC (XII) with 50% | Completion of a recognised Bachelor Degree: Pass class |
Indonesia | Completion of all SMA II with average grade 6.0 | Completion of SMA III with grade 7.0 in 4 academic subjects | Completion of a recognised Bachelor Degree |
Iran | Completion of High School Diploma with grade 10 | Completion of High School Diploma and Pre-University Certificate with a grade average of 10 or above | Completion of a recognised Bachelor Degree or 3 year Diploma equivalent from a recognised institution: grade 10/20 |
Iraq | Sixth Form Baccalauréat | ARU College or ARU approved Foundation Programme | Completion of Degree with a pass, or equivalent |
Ireland (Eire) | Leaving Certificate with 5 x D1/D3 at ordinary level | Leaving certificate with 5 x D3 at higher level | Completion of a recognised Bachelor Degree: Pass |
Israel | Bagrut with grade 5 | Bagrut with grade 5 | Completion of Degree with a pass, or equivalent |
Italy | Completion of Classe 4 of Scuola secondaria di secondo grado (Scuola superior) with a minimum average grade 6 | Diploma di Esame di Stato 60% | Completion of a recognised Bachelor Degree: Pass |
Ivory Coast | Diplome de Bachelier de l'Enseignement du Second Degre'/Baccalaureate with 11 | Diplome de Bachelier de l'Enseignement du Second Degre'/Baccalaureate with 12 | Completion of Degree with a pass, or equivalent |
Jamaica | Satisfactory pass in Caribbean Examinations Council Secondary Education Cert. or O levels | 2 passes in A-Levels or 1 A-Level & 2 AS-Levels | Completion of Degree with a pass, or equivalent |
Japan | Kotogakko 2 with a 3.0 average | Kotogakko 3 with a 3.0 average | Completion of Degree with a pass, or equivalent |
Jordan | Certificate of General Secondary Education with 50% average | 100 UCAS tariff or see USE requirement | Completion of a recognised Bachelor Degree: pass grade |
Kazakhstan | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5 - 4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalava: pass grade |
Kuwait | General Secondary Education Certificate with average 50% | ARU College or ARU approved Foundation Programme | Completion of Degree with a pass, or equivalent |
Kyrgyzstan | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5 - 4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of a recognised Degree: pass grade |
Kenya | Completion of KCSE/CSE with grades E or above in 5 subjects | Completion of KCSE/CSE with 6 grades C or above, or East Africa Advanced Certificate of Education (EAACE) – 2 subjects at grade E or above. | Completion of a recognised Degree: pass grade |
Korea | High school 2nd year (Year 11) Average D or Rank 8 or less | High school graduation with average Rank 6 or less | Equivalent to completion of a recognised Bachelor Degree |
Laos | Vocational School Certificate or Baccalaureat | ARU College or ARU approved Foundation Programme | 3 year Diploma from a recognised institution (following successful completion of a minimum of 15 years of education) |
Latin America | Equivalent to 5 passes at GCSE | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or approved foundation programme | Completion of a recognised Bacharel / Licenciado: pass grade |
Luxembourg | Diplôme de fin d'études secondaires (secondary education completion diploma). OR Diplôme de technicien / Diplôme de fin d'études secondaires techniques. With 30/60 points. | Completion of a recognised Bachelor Degree: pass grade | |
Macau | 5 passes at grade E Cambridge Overseas School Certificate (COSC) / GCE O Level / HKCEE or Successful completion of Senior Middle School 2 with at least 60% | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or approved foundation programme, or Successful completion of Senior Middle School 3 with 60% average over 4 subjects | Completion of recognised Bachelor Degree: GPA 2.0 or Diploma (DaZhuan) from a recognized institution |
Macedonia | Satisfactory pass in Secondary School Leaving Diploma | Matura/Secondary School Diploma | Completion of Degree with a pass, or equivalent |
Malaysia | 4 passes at SPM at grade E, or pass in the UEC (forecast results are accepted) | 2 passes at STPM at grade E, or in the UEC 3 passes at grade A1/A2 and 75% overall | Completion of recognised Bachelor Degree: Class 3 |
Malawi | 5 passes at Malawi Certificate of Secondary Education at grade E | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or approved foundation programme | Completion of recognised Bachelor Degree: GPA 2.0 |
Malta | Secondary Education Certificate at Grade 7 | Secondary Education Certificate at Grade 5 or Matriculation/Advanced Matriculation Grade E | Completion of recognised Bachelor Degree |
Mauritius | 5 GCSE/O Level/ COSC passes, minimum Grade E | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB) | Completion of recognised Bachelor Degree: GPA 2.0 |
Mexico | Completion of Bachillerato with pass | Completion of a recognised Foundation, other qualifications considered case-by-case | Completion of Licenciado / Professional title with pass or equivalent |
Moldova | Successful completion of Year 11 with a minimum of five grades of 5 | Successful completion of the Diplomă de Bacalaureat with an average of 5 | Completion of Bakalavr: pass |
Mongolia | Completion of Certificate of Secondary Education with pass overall (60%). Gerchilgee with pass. | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or approved foundation programme | Completion of a recognised Bachelor Degree |
Montserrat | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Morocco | Attestation du Baccalauréat - 10 points (Moroccon Baccalaureate) | Attestation du Baccalauréat - 12 points (Moroccon Baccalaureate). | Completion of Degree with a pass, or equivalent |
Mozambique | Completion of Certificado De Habilitacoes with minimum 5 subjects at grade 10 or above | ||
Myanmar | 5 passes (40%) at Basic Education High School Examinations | Pass in Technical High School Diploma | Completion of a recognised Bachelor Degree: pass grade |
Namibia | Namibian Senior Secondary Certificate (NSSC) minimum of 4 passes at Ordinary level grade A-E | Namibia Senior Secondary Certificate (with Matriculation Endorsement), or 100 UCAS Tariff points at A/AS level | Completion of a recognised Bachelor Degree, pass grade |
Nepal | Successful completion of School Leaving Certificate SLC/Upper Secondary School Certificate (3 years) with a minimum average of Grade D or 50% | Completion of HSEC 12 with grade average of 55% | Completion of a recognised Bachelorof Engineering, Architecture, Technology, Medicine, Surgery: pass grade |
Netherlands | Hoger Algemeen Voortgezet Onderwijs (HAVO) diploma with grade 6 average | Voorbereidend Wetenschappelijk Onderwijs (VWO) OR MBO Middenkaderopleiding with grade 6 average | Completion of a recognised Bachelor Degree: pass grade |
New Zealand | NCEA Level 1 | NCEA Level 2 | Completion of Degree with a pass, or equivalent |
Nigeria | 5 E grades from Senior Secondary School (WAEC/NECO) examinations | 6 C grades from Senior Secondary School (WAEC/NECO) examinations or pass in National Diploma | Completion of a recognised Bachelor Degree: pass grade |
Norway | Vitnemal fra Grunnskolen with pass | Vitnemal fra den Videregaende Skole overall grade of 3 | Completion of Degree with a pass, or equivalent |
Oman | Overall average grade of 50% in Thanawiya Amma | Completion of a Foundation Entrepreneur Programme or equivalent | Completion of Degree with a pass, or equivalent |
Pakistan | Successful completion of SSC (10) with a grade average of 50% or HSC (II) with 40% average | Completion of HSC (10+2) with grade average of 65% | Completion of a recognised Bachelor Degree: GPA 2.6 |
Palestine | Foundation programme pass or equivalent | Completion of Degree with a pass, or equivalent | |
Paraguay | Título de Bachillerato | Completion of a Foundation Programme or equivalent | Completion of a Degree or 3 year Diploma equivalent from a recognised institution |
Peru | Satisfactory pass inCertificado de Educación Secundaria Común Completa | Completion of a Foundation Programme or equivalent | Completion of a Degree or 3 year Diploma equivalent from a recognised institution |
Philipines | Associate Degree with an overall average of 2.5 or above | Completion of Year one of Bachelor Degree | Centre of Excellence degree or from prestigious Institution with pass or equivalent |
Poland | Świadectwo Ukończenia Liceum Ogólnokształcącego (Certificate of Completion from a General Lyceum) with grade 50% average | Świadectwo Dojrzałości (Certificate of Maturity) with grade 40% average | Completion of a recognised Bachelor Degree |
Portugal | Completion of Year 11 with grade 12 average | Diploma Nível Secundário de Educação / Certificado Nível Secundário de Educação with grade 12 average | Completion of a recognised Bachelor Degree |
Qatar | High School Certificate (Tawjihiyya) with Grade Average of 50% | Foundation Entrepreneur or equivalent | Completion of Degree with a pass, or equivalent |
Romania | Certificat de Absolvire a Ciclului Inferior al Liceului (Compulsory Education /Junior High School Graduation Certificate) with grade 5 average | Diplomă de Bacalaureat (Baccalaureate Diploma) with grade 6 average | Completion of a recognised Bachelor Degree |
Russia/CIS | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5-4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Saudi Arabia | Tawjihiyah with a pass overall and average mark of 50% | Foundation Entrepreneur pass or equivalent | Completion of Degree with pass, or equivalent |
Senegal | International Baccalaureate with pass | International Baccalaureate with Bien or Assez-bien | Completion of Degree with a pass, or equivalent |
Serbia | Satisfactory pass in Matura/Secondary School Leaving Certificate | Matura/Secondary School Diploma | Completion of Degree with a pass, or equivalent |
Sierra Leone | 4 Credits in WAEC, 5 passes in O-Levels/IGCSEs | 6 Credits in WAEC, 2 passes in A-Levels or 1 A-Level & 2 AS Levels | Completion of Degree with a pass, or equivalent |
Slovakia | Vysvedčenie o maturitnej skúške (Secondary School Leaving Certificate) with grade 4 average | Maturitetno spričevalo (Matura Certificate - Secondary School Leaving Examination) with grade 2 average | Completion of a recognised Bachelor Degree |
Slovenia | Spričevalo o poklicni maturi (Vocational Matura) with grade 2 average | Maturitetno spričevalo (Matura Certificate - Secondary School Leaving Examination) with grade 2 average | Completion of a recognised Bachelor Degree |
Somalia | Secondary School Leaving Certificate with grade 60% | ARU College or ARU approved Foundation Programme | Completion of Degree with a pass, or equivalent |
South Africa | Successful completion of Year 11 or The National Senior Certificate with 2- Elementary – 30-39% | The National Senior Certificate with 6 – Meritorious – 70-79% | Completion of an Advanced Diploma: 2nd class or a Bachelor Degree: 3rd class/50% |
South Korea | High School Diploma - pass with average of 50% | Completion of Degree with a pass, or equivalent | |
Singapore | Successful completion of O Level, 5 passes | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or approved foundation programme | Completion of a recognised Bachelor Degree: pass |
Spain | Título de Graduado en Educación Secundaria Obligatoria (ESO) with grade 5 average | Título de Bachiller with grade 5 average | Completion of a recognised Bachelor Degree: pass |
Sri Lanka | 5 O Level passes at grade E | 100 UCAS Tariff points at A/AS level or a minimum of 22 points in the International Baccalaureate (IB), or completion of a recognised foundation programme | Completion of a recognised Bachelor Degree: 55% |
St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines | Slutbetyg från Grundskola (Compulsory Education Leaving Certificate) with grade 10/E average | Avgångsbetyg / Slutbetyg från Gymnasieskola (Upper secondary school leaving certificate) OR Högskoleförberedande examen (Higher Education Preparatory Diploma). With grade E/10 average. | Completion of a recognised Bachelor Degree: pass |
Switzerland | Maturity Certificate | Completion of Degree with a pass, or equivalent | |
Syria | Baccalauréat with average of 50% | ARU College or ARU approved Foundation Programme | Completion of Degree with a pass, or equivalent |
Taiwan | Senior Middle 2 – 60% average (pass) | Senior Middle 3 –60% OR GSAT 50% | Completion of a recognised Bachelor Degree: pass |
Tajikistan | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5 - 4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Tanzania | Certificate in Secondary Education – 5 passes at grade E | Cambridge Overseas Higher School Certificate (COHSC)/East Africa Advanced Certificate of Education (EAACE): 2 subjects at grade E or above. National Form VI Examination /Advanced Certificate of Secondary Education (ACSE): grade S or above in 2 subjects. | Completion of a recognised Bachelor Degree: pass grade |
Thailand | Successful completion of Matayom 5 with a minimum average of 65% | Successful completion of Matayom 6 with a minimum average of 65% or above | Completion of a recognised Bachelor Degree: pass grade |
Trinidad and Tobago | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Tunisia | Baccalaurate with average 10 | Baccalaurate with average 12 | Completion of Degree with a pass, or equivalent |
Turkey | Completion of Devlet Lisesi Diplomasi with average grade of 50% (2.0) | Completion of Devlet Lise Diplomasi with average grade of 60% (3.0) or completion of Diploma level studies | Completion of a Lisans Diplomasi: pass grade |
Turkmenistan | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5 - 4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
UAE | General Secondary School Certificate with minimum average of 50% | Foundation programme completion | 3 year Diploma from a recognised institution (following successful completion of a minimum of 15 years of education) |
Uganda | 5 passes at Uganda Certificate of Education (UCE) grade 8 or above | 2 passes at Uganda Advanced Certificate of Education (UACE) when grades 1-6 are obtained. Cambridge Overseas Higher School Certificate (COHSC)/East Africa Advanced Certificate of Education (EAACE) – 2 subjects at grade E or above. | Completion of a recognised Bachelor Degree |
Ukraine | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 7.0 - 8.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of a recognised Bachelor Degree: pass grade |
Uruguay | Título de Bachillerato Diversificado with Grade 6 | Completion of a Foundation Programme or equivalent | Completion of a Degree or 3 year Diploma equivalent from a recognised institution |
USA | High School Graduation Diploma with grade E/ GPA 2.0 or above | High School Graduation Diploma with grade C/ GPA 2.8 or above | Completion of a recognised Bachelor Degree: pass grade |
Uzbekistan | Certificate of Completed Secondary Education | Certificate of Completed Secondary Education GPA 3.5 - 4.0 or Diploma of Completed Specialised (Vocational) Secondary Education | Completion of Bakalavr: pass |
Venezuela | Título de Bachiller | Título de Bachiller with Grade 13 or better | Completion of Degree with a pass, or equivalent |
Vietnam | Successful completion of Year 11 with 6.0 average | Successful completion of Year 12 with 6.0 | Completion of a recognised Bachelor Degree: pass grade |
West Indies | CXC, O-Levels or CAPE | CAPE 6 units (including two Double Units) or A-Levels | Completion of Degree with a pass, or equivalent |
Zambia | 5 passes at ZSC with minimum grade 8 | 6 passes at ZSC with minimum grade 4 | Completion of a recognised Bachelor Degree: pass |
Zimbabwe | 5 passes in ZGCE O Level at grade E | 2 passes in ZIMSEC A Level grade E, or 1 A Level and 2 AS Level passes | Completion of a recognised Bachelor Degree: 3rd division |
1. Students presenting with UCAS tariff points must have taken at least 1 A Level. | |||
2. Entry requirements are subject to change. Admission to the College will also be subject to other factors (eg financial background, study profile etc.) |
English Language Requirements:
Qualification
|
Grade
|
Validity
|
---|---|---|
GCSE/IGCSE | C | No expiry |
IELTS | 5.5 in all bands | 2 years |
Pearson PTE Academic | 51 in all bands | 2 years |
International Baccalaureate (IB) Standard or Higher Level | Grade 5 or above | No expiry |
TOEFL IBT | 72 (Reading 18, Writing 17, Listening 17, Speaking 20) | 2 years |
TOEFL iBT Special Home Edition | 72 (Reading 18, Writing 17, Listening 17, Speaking 20) | 2 years |
LanguageCert International ESOL SELT Exams | Listening 33/50, Reading 33/50, Writing 33/50, Speaking 33/50 | 2 years |
LanguageCert Online International ESOL Exams | Score per skill 25-32 | 2 years |
Duolingo | Overall 95 (90 or above in each component) | 2 years |
Anglia Ruskin University: English Language Proficiency Test (ELPT) | 55% all bands | 2 years |
Cambridge English: Preliminary (PET – Preliminary English test) | 162-169 (Distinction) | 2 years |
Cambridge English: First (FCE – First certificate in English) | 162-168 (Grade C) | 2 years |
Cambridge English: Advanced (CAE – Certificate in Advanced English) | 160-169 (Level B2) | 2 years |
Cambridge English: Proficiency (CPE – Certificate of Proficiency in English) | 180-199 (Level C1) | 2 years |
Cambridge English: Business Vantage (BEC – Business English Certificate – Vantage) | 162-168 (Grade C) | 2 years |
Cambridge English: Business Higher (BEC – Business English Certificate – Higher) | 160-169 (Level B2) | 2 years |
Examination For the Certificate of Competency in English (ECCE) by CaMLA | 650 (Low Pass) all bands | 2 years |
Examination for the Certificate of Proficiency in English) (ECPE) by CaMLA | 650 (Low Pass) all bands | 2 years |
Trinity College: Integrated Skills in English (ISE) (SELT) | ISEII overall (Pass in all bands) | 2 years |
Fees
£13500
This information was accurate on : 20/10/2020
Please contact us for more information about this courses